Grove Creek Observatory Weather Station
| Current Trunkey Creek Weather Snapshot | |||
| Outside Temperature | Error and Steady | Barometric Pressure | 913 hPa and Falling |
| Dew Point | Error and Steady | Outside Humidity | Error and Steady |
| Wind Speed (gust) | 26.3 km/h from 152° (SE) | Rainfall Rate | 0 mm/hour, 0 mm since 9am |
| Wind Speed (av.last 10 min) | 13 km/h | Local Forecast | |
| Wind Direction (Gust) | 152° (SE) | (according to weather station) | |
| Wind Direction (av.last 10 min) | 142° (SE) | ||
|
|
|||||||
|
Select from the following categories to view more detailed weather data |
|||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
Monthly Report |
| Outside Temperature | ||
| Current Temperature | Error and Steady |
|
| Today's Minimum | ||
| Maximum | ||
| Yesterday's Minimum |  - No Valid Data - | |
| Maximum | - No Valid Data - | |
| Year-to-Date Minimum | +60 °C at 09:00 on 01 January | |
| Maximum | -40 °C at 09:00 on 01 January | |
| Current Wet Bulb Temperature | ||
| Current Wet Bulb Depression | ||
| Current Dew Point | Error | |
| Today's Minimum | ||
| Maximum | ||
| Yesterday's Minimum | - No Valid Data - | |
| Maximum | - No Valid Data - | |
| Current Wind Chill | Error | Minimum Wind Chill since 9am |
| Current Heat Index | Error | |
|
|
||
| Relative Humidity | |||
| Current Humidity | Error and Steady | ||
| Today's Minimum | |||
| Maximum | |||
| Yesterday's Minimum | 10 % at 08:59 | ||
| Maximum | 10 % at 08:59 | ||
| Year-to-Date Minimum | 100 % at 09:00 on 01 January | ||
| Maximum | 10 % at 09:00 on 01 January | ||
|
|
|||
| Barometric Pressure | ||
| Current Barometric Pressure | 913 hPa and Falling | |
| Today's Minimum | 913 hPa at 16:51 | |
| Maximum | 917 hPa at 10:50 | |
| Yesterday's Minimum | 915 hPa at 06:21 | |
| Maximum | 917 hPa at 23:50 | |
| Est. Cu Cloud Base Height | ||
|
|
||
| Wind | |||
| Latest Wind Gust | 26.3 km/h | Gust Direction | 152° (SE) |
| 10-minute Wind Average | 13 km/h | Average Direction | 142° (SE) |
| Today's Maximum Gust | 28.4 km/h, 102° at 13:13 | Today's Wind Run | 86.43 Kilometers |
| Yesterday's Maximum Gust | 29.5 km/h, 127° at 10:38 | Yesterday's Wind Run | 307.512 Kilometers |
| Year-to-Date Maximum |
56.9 km/h, 3° at 08:16 on 10 January |
||
|
|
|
||
|
|
|||
| Rainfall | ||
| Current Rainfall Rate | ||
| Today's Total Rainfall | 0 mm | |
| Today's Maximum Rate | ||
| Yesterday's Total Rainfall | 0 mm | |
| Yesterday's Maximum Rate | - No Valid Data - | |
| Days Since Last Measured Rain | 13 | |
| Last Measured Rain | 0 mm | |
| Year-to-Date Total Rainfall | 0 mm of rain since 09:00 on 01 January | |
|
|
||
| Solar / Lunar | |||
| Yesterday | Today | Tomorrow | |
| Sun Rise | 06:36:33 | 06:37:30 | |
| Sun Set | 19:56:34 | 19:55:34 | |
| Moon Rise | 02:53 | 03:53 | 04:56 |
| Moon Set |
18:02 |
18:42 |
19:17 |
|
Start Civil Twilight |
started at 06:10:17 |
||
|
End Civil Twilight |
will end at 20:22:46 | ||