Grove Creek Observatory Weather Station
| Current Trunkey Creek Weather Snapshot | |||
| Outside Temperature | Error and Steady | Barometric Pressure | 910 hPa and Steady |
| Dew Point | Error and Steady | Outside Humidity | Error and Steady |
| Wind Speed (gust) | 16.6 km/h from 126° (SE) | Rainfall Rate | 0 mm/hour, 0 mm since 9am |
| Wind Speed (av.last 10 min) | 12.6 km/h | Local Forecast | |
| Wind Direction (Gust) | 126° (SE) | (according to weather station) | |
| Wind Direction (av.last 10 min) | 156° (SE) | ||
|
|
|||||||
|
Select from the following categories to view more detailed weather data |
|||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
Monthly Report |
| Outside Temperature | ||
| Current Temperature | Error and Steady |
|
| Today's Minimum | ||
| Maximum | ||
| Yesterday's Minimum |  - No Valid Data - | |
| Maximum | - No Valid Data - | |
| Year-to-Date Minimum | +11.4 °C at 06:13 on 09 January | |
| Maximum | +39.1 °C at 19:36 on 14 January | |
| Current Wet Bulb Temperature | ||
| Current Wet Bulb Depression | ||
| Current Dew Point | Error | |
| Today's Minimum | ||
| Maximum | ||
| Yesterday's Minimum | - No Valid Data - | |
| Maximum | - No Valid Data - | |
| Current Wind Chill | Error | Minimum Wind Chill since 9am |
| Current Heat Index | Error | |
|
|
||
| Relative Humidity | |||
| Current Humidity | Error and Steady | ||
| Today's Minimum | |||
| Maximum | |||
| Yesterday's Minimum | 10 % at 08:59 | ||
| Maximum | 10 % at 08:59 | ||
| Year-to-Date Minimum | 10 % at 17:31 on 16 January | ||
| Maximum | 61 % at 05:46 on 07 January | ||
|
|
|||
| Barometric Pressure | ||
| Current Barometric Pressure | 910 hPa and Steady | |
| Today's Minimum | 910 hPa at 13:01 | |
| Maximum | 911 hPa at 11:49 | |
| Yesterday's Minimum | 904 hPa at 18:20 | |
| Maximum | 911 hPa at 08:59 | |
| Est. Cu Cloud Base Height | ||
|
|
||
| Wind | |||
| Latest Wind Gust | 16.6 km/h | Gust Direction | 126° (SE) |
| 10-minute Wind Average | 12.6 km/h | Average Direction | 156° (SE) |
| Today's Maximum Gust | 28.8 km/h, 50° at 11:29 | Today's Wind Run | 51.582 Kilometers |
| Yesterday's Maximum Gust | 44.6 km/h, 3° at 16:16 | Yesterday's Wind Run | 242.73 Kilometers |
| Year-to-Date Maximum |
28.8 km/h, 50° at 11:29 on 01 January |
||
|
|
|
||
|
|
|||
| Rainfall | ||
| Current Rainfall Rate | ||
| Today's Total Rainfall | 0 mm | |
| Today's Maximum Rate | ||
| Yesterday's Total Rainfall | 0 mm | |
| Yesterday's Maximum Rate | - No Valid Data - | |
| Days Since Last Measured Rain | 24 | |
| Last Measured Rain | 0 mm | |
| Year-to-Date Total Rainfall | 0 mm of rain since 09:00 on 01 January | |
|
|
||
| Solar / Lunar | |||
| Yesterday | Today | Tomorrow | |
| Sun Rise | 05:55:00 | 05:55:42 | |
| Sun Set | 20:15:55 | 20:16:07 | |
| Moon Rise | 17:00 | 18:15 | 19:27 |
| Moon Set |
02:15 |
03:00 |
03:56 |
|
Start Civil Twilight |
started at 05:26:03 |
||
|
End Civil Twilight |
will end at 20:44:51 | ||