Grove Creek Observatory Weather Station
| Current Trunkey Creek Weather Snapshot | |||
| Outside Temperature | Error and Steady | Barometric Pressure | 916 hPa and Steady |
| Dew Point | Error and Steady | Outside Humidity | Error and Steady |
| Wind Speed (gust) | Calm from 65° (NE) | Rainfall Rate | 0 mm/hour, 0 mm since 9am |
| Wind Speed (av.last 10 min) | 13 km/h | Local Forecast | |
| Wind Direction (Gust) | 65° (NE) | (according to weather station) | |
| Wind Direction (av.last 10 min) | 57° (NE) | ||
|
|
|||||||
|
Select from the following categories to view more detailed weather data |
|||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
Monthly Report |
| Outside Temperature | ||
| Current Temperature | Error and Steady |
|
| Today's Minimum | ||
| Maximum | ||
| Yesterday's Minimum |  - No Valid Data - | |
| Maximum | - No Valid Data - | |
| Year-to-Date Minimum | +60 °C at 09:00 on 01 January | |
| Maximum | -40 °C at 09:00 on 01 January | |
| Current Wet Bulb Temperature | ||
| Current Wet Bulb Depression | ||
| Current Dew Point | Error | |
| Today's Minimum | ||
| Maximum | ||
| Yesterday's Minimum | - No Valid Data - | |
| Maximum | - No Valid Data - | |
| Current Wind Chill | Error | Minimum Wind Chill since 9am |
| Current Heat Index | Error | |
|
|
||
| Relative Humidity | |||
| Current Humidity | Error and Steady | ||
| Today's Minimum | |||
| Maximum | |||
| Yesterday's Minimum | 10 % at 08:59 | ||
| Maximum | 10 % at 08:59 | ||
| Year-to-Date Minimum | 100 % at 09:00 on 01 January | ||
| Maximum | 10 % at 09:00 on 01 January | ||
|
|
|||
| Barometric Pressure | ||
| Current Barometric Pressure | 916 hPa and Steady | |
| Today's Minimum | 916 hPa at 13:32 | |
| Maximum | 918 hPa at 11:21 | |
| Yesterday's Minimum | 917 hPa at 07:21 | |
| Maximum | 919 hPa at 00:51 | |
| Est. Cu Cloud Base Height | ||
|
|
||
| Wind | |||
| Latest Wind Gust | 14.4 km/h | Gust Direction | 65° (NE) |
| 10-minute Wind Average | 13 km/h | Average Direction | 57° (NE) |
| Today's Maximum Gust | 26.3 km/h, 74° at 12:36 | Today's Wind Run | 60.582 Kilometers |
| Yesterday's Maximum Gust | 22.7 km/h, 281° at 16:06 | Yesterday's Wind Run | 254.406 Kilometers |
| Year-to-Date Maximum |
56.9 km/h, 3° at 08:16 on 10 January |
||
|
|
|
||
|
|
|||
| Rainfall | ||
| Current Rainfall Rate | ||
| Today's Total Rainfall | 0 mm | |
| Today's Maximum Rate | ||
| Yesterday's Total Rainfall | 0 mm | |
| Yesterday's Maximum Rate | - No Valid Data - | |
| Days Since Last Measured Rain | 1 | |
| Last Measured Rain | 0 mm | |
| Year-to-Date Total Rainfall | 0 mm of rain since 09:00 on 01 January | |
|
|
||
| Solar / Lunar | |||
| Yesterday | Today | Tomorrow | |
| Sun Rise | 07:02:05 | 07:02:53 | |
| Sun Set | 19:21:07 | 19:19:44 | |
| Moon Rise | 02:40 | 03:43 | 04:47 |
| Moon Set |
17:14 |
17:47 |
18:16 |
|
Start Civil Twilight |
started at 06:37:07 |
||
|
End Civil Twilight |
will end at 19:46:01 | ||