Grove Creek Observatory Weather Station
| Current Trunkey Creek Weather Snapshot | |||
| Outside Temperature | Error and Steady | Barometric Pressure | Error and Error |
| Dew Point | Error and Steady | Outside Humidity | Error and Steady |
| Wind Speed (gust) | Calm from 315° (NW) | Rainfall Rate | 0 mm/hour, 0 mm since 9am |
| Wind Speed (av.last 10 min) | 6.1 km/h | Local Forecast | |
| Wind Direction (Gust) | 315° (NW) | (according to weather station) | |
| Wind Direction (av.last 10 min) | 312° (NW) | ||
|
|
|||||||
|
Select from the following categories to view more detailed weather data |
|||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
Monthly Report |
| Outside Temperature | ||
| Current Temperature | Error and Steady |
|
| Today's Minimum | ||
| Maximum | ||
| Yesterday's Minimum |  - No Valid Data - | |
| Maximum | - No Valid Data - | |
| Year-to-Date Minimum | +60 °C at 09:00 on 01 January | |
| Maximum | -40 °C at 09:00 on 01 January | |
| Current Wet Bulb Temperature | ||
| Current Wet Bulb Depression | ||
| Current Dew Point | Error | |
| Today's Minimum | ||
| Maximum | ||
| Yesterday's Minimum | - No Valid Data - | |
| Maximum | - No Valid Data - | |
| Current Wind Chill | Error | Minimum Wind Chill since 9am |
| Current Heat Index | Error | |
|
|
||
| Relative Humidity | |||
| Current Humidity | Error and Steady | ||
| Today's Minimum | |||
| Maximum | |||
| Yesterday's Minimum | 10 % at 08:59 | ||
| Maximum | 10 % at 08:59 | ||
| Year-to-Date Minimum | 100 % at 09:00 on 01 January | ||
| Maximum | 10 % at 09:00 on 01 January | ||
|
|
|||
| Barometric Pressure | ||
| Current Barometric Pressure | Error and Error | |
| Today's Minimum | ||
| Maximum | ||
| Yesterday's Minimum | - No Valid Data - | |
| Maximum | - No Valid Data - | |
| Est. Cu Cloud Base Height | ||
|
|
||
| Wind | |||
| Latest Wind Gust | 0 km/h | Gust Direction | 315° (NW) |
| 10-minute Wind Average | 6.1 km/h | Average Direction | 312° (NW) |
| Today's Maximum Gust | Calm | Today's Wind Run | 0 Kilometers |
| Yesterday's Maximum Gust | Calm | Yesterday's Wind Run | 0 Kilometers |
| Year-to-Date Maximum |
63.7 km/h, 256° at 17:01 on 21 March |
||
|
|
|
||
|
|
|||
| Rainfall | ||
| Current Rainfall Rate | ||
| Today's Total Rainfall | 0 mm | |
| Today's Maximum Rate | ||
| Yesterday's Total Rainfall | 0 mm | |
| Yesterday's Maximum Rate | - No Valid Data - | |
| Days Since Last Measured Rain | 31 | |
| Last Measured Rain | 0 mm | |
| Year-to-Date Total Rainfall | 0 mm of rain since 09:00 on 01 January | |
|
|
||
| Solar / Lunar | |||
| Yesterday | Today | Tomorrow | |
| Sun Rise | 06:24:41 | 06:25:26 | |
| Sun Set | 17:40:16 | 17:39:01 | |
| Moon Rise | 02:32 | 03:37 | 04:42 |
| Moon Set |
15:42 |
16:10 |
16:39 |
|
Start Civil Twilight |
started at 05:59:29 |
||
|
End Civil Twilight |
ended at 18:05:30 | ||