Sutherland Shire Weather Station
April 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.6  13.6  94  30  14.8  6.6  1026  1020  16.9     
2 31.3  14.9  92  24  16.6  8.2  1021  1014  14.8     
3 33.8  16.5  92  22  18.5  6.5  1027  1009  24.5   
4 19.0  15.8  93  64  15.8  11.8  1032  1027  22.3   
5 23.6  14.6  84  39  15  8.1  1032  1024  16.2  64   
6 27.2  16.2  94  43  17.3  12.5  1025  1021  15.5  77   
7 25.2  17.2  97  52  20.5  14.2  1026  1023  17.6  70 
8 26.9  16.8  96  44  20.5  12.9  1026  1023  14.8  46   
9 28.3  16.1  94  43  19.1  14.1  1026  1022  16.9  54   
10 29.9  17.2  95  36  20  13.2  1025  1019  14.0  45   
11 26.8  18.4  96  59  20.7  16.2  1024  1019  14.8  52 
12 23.7  16.6  93  59  19.3  13.9  1024  1023  15.5  43 
13 24.2  14.0  96  46  15.5  10.4  1024  1019  16.9  51   
14 28.0  17.5  96  40  19.1  12.9  1020  1017  15.5  53   
15 22.8  16.0  93  66  17.7  14.3  1021  1018  16.2  71   
16 23.9  14.7  96  52  18.7  13.2  1021  1019  10.8  19   
17 27.3  16.6  93  43  18  13.2  1020  1014  15.5  59   
18 32.9  14.2  92  22  16.5  3.4  1020  1011  28.4  98   
19 25.8  15.9  96  34  16.4  6.8  1027  1018  16.2  60  17 
20 21.0  13.2  96  59  16.8  10.7  1031  1026  16.9  47   
21 22.2  11.9  100  53  17.6  11.6  1031  1028  13.3  34   
22 25.9  13.5  97  40  18.6  10.9  1031  1028  16.2  42   
23 26.5  15.0  97  38  17.9  10.7  1029  1026  13.3  62   
24 24.8  13.8  100  49  17.4  13  1027  1023  14.8  49   
25 25.9  13.8  96  42  19.5  11.4  1027  1022  13.3  30   
26 26.2  13.8  96  51  19.4  13  1029  1025  14.8  38   
27 28.5  14.0  96  32  16.7  9.9  1029  1025  13.3  40   
28 27.8  15.1  96  40  17.7  1027  1017  12.6  59   
29 28.4  13.4  96  27  16.9  1019  1014  22.3  63   
30 24.6  10.6  88  26  13.2  0.1  1019  1013  17.6  72   

Ave. 26.3  15.0  95  43  17.7  10.6  1026  1020  16.4  54  29 

Back to Sutherland Shire Weather Station