Sutherland Shire Weather Station
April 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 25.6  13.2  91  36  15.7  7.7  1026  1023  17.6  60   
2 29.3  15.8  94  25  17.7  7.1  1024  1018  18.0  64   
3 25.1  17.4  88  43  17.1  11.2  1025  1020  16.9  53   
4 26.8  15.0  92  44  16  11.9  1025  1019  18.7  71   
5 26.4  15.4  79  36  13.9  7.6  1025  1018  22.3  160   
6 22.9  14.0  92  38  13.7  6.4  1029  1024  24.8  157 
7 22.3  14.3  94  45  16.3  9.7  1032  1028  23.8  71 
8 22.3  14.4  94  49  18.2  10.1  1033  1030  18.0  53 
9 23.6  11.4  94  42  17.3  8.3  1033  1030  13.3  34   
10 26.6  11.7  92  30  14  6.9  1031  1024  13.3  48   
11 27.6  16.8  83  20  15.7  1.7  1028  1023  16.9  81   
12 25.8  11.4  94  35  16.3  9.1  1029  1024  14.8  48   
13 24.5  12.5  93  36  16.8  8.2  1029  1026  12.6  35   
14 26.7  13.6  91  32  15.2  8.4  1027  1020  13.3  52   
15 29.5  16.4  80  24  16.9  6.6  1020  1014  15.5  73   
16 25.2  15.5  84  45  16.5  11.9  1018  1014  19.4  140   
17 25.2  14.1  93  44  17.5  11.5  1019  1015  18.0  52   
18 26.5  14.0  93  37  16.7  10.3  1019  1016  15.5  52   
19 24.6  16.5  95  44  19.3  11.4  1019  1015  14.8  27   
20 24.9  12.9  91  46  16.2  11  1020  1016  21.6  92   
21 26.4  15.2  94  30  18.8  7.1  1019  1016  13.3  44   
22 24.4  16.1  93  51  18.8  12.9  1021  1016  14.0  37 
23 22.0  15.4  97  52  16.3  11.3  1025  1020  22.3  133  43 
24 18.3  14.6  97  85  16.9  14  1025  1023  15.5  79  47 
25 19.0  11.7  96  65  16.6  10.2  1025  1022  14.8  79 
26 21.8  12.3  94  38  13.5  6.2  1023  1017  12.6  63   
27 19.9  14.7  95  64  15.6  12.7  1018  1008  11.9  20 
28 19.9  13.0  95  68  16.5  9.7  1008  1003  14.0  59   
29 24.6  14.1  85  30  13.4  4.4  1006  1003  19.4  118   
30 23.7  11.7  86  35  12.2  1016  1006  23.8  68   

Ave. 24.4  14.2  91  42  16.2  9.1  1023  1018  17.0  71  123 

Back to Sutherland Shire Weather Station