Sutherland Shire Weather Station
April 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.9  19.3  94  61  19.4  15.8  1024  1022  23.8  95  10 
2 25.4  19.1  94  60  21.2  16.5  1024  1021  18.0  40 
3 28.5  17.3  93  50  21.7  14.9  1022  1014  20.9  43 
4 20.7  16.3  86  45  15.2  1022  1018  22.3  39   
5 25.9  15.0  87  40  14.4  3.7  1021  1014  18.7  80   
6 22.5  13.8  77  41  12.2  7.1  1026  1020  23.0  77   
7 22.8  11.5  87  37  13.3  6.4  1028  1024  18.0  77   
8 24.2  14.0  89  34  16.8  6.5  1027  1024  14.8  51   
9 25.9  12.9  90  34  16.2  7.9  1026  1022  14.8  46   
10 27.3  15.1  90  32  19.8  8.4  1026  1021  12.6  28   
11 25.3  17.9  91  47  19.2  12.3  1026  1022  10.1  18   
12 27.4  19.4  87  37  18.4  10.6  1024  1020  11.9  24   
13 22.9  17.1  94  68  18.6  14.7  1023  1015  13.3  20  30 
14 28.2  15.1  93  39  18.7  11.4  1015  1010  18.0  36  16 
15 29.8  13.5  64  19  13.8  -1.2  1016  1007  25.6  96   
16 26.3  10.4  85  21  11.1  1.6  1017  1011  12.6   
17 24.1  13.2  86  29  12  3.4  1021  1016  15.5  80   
18 23.9  15.8  80  32  12.5  5.4  1021  1018  23.8  168   
19 22.5  15.2  83  53  16.5  8.7  1021  1018  25.6  178 
20 20.0  15.4  89  51  14.8  9.2  1023  1019  29.9  82 
21 22.6  14.4  93  45  17  9.5  1025  1022  19.4  55  12 
22 22.2  14.4  94  38  17.6  6.6  1025  1022  16.9  40 
23 21.6  11.8  93  47  15.6  1022  1013  12.6  23   
24 24.9  12.9  90  36  14.5  1013  1002  16.9  48   
25 24.2  15.2  53  30  7.2  2.2  1004  999  24.8  125   
26 20.9  10.5  53  24  3.2  -3.1  1014  1003  30.6  95   
27 19.6  7.2  82  25  5.9  -2.9  1016  1013  22.3  71   
28 21.8  9.0  77  26  6.7  -0.8  1022  1015  27.0  125   
29                      
30 19.1  8.6  93  46  11.7  6.4  1025  1020  24.5  67 

Ave. 23.8  14.1  85  40  14.5  6.9  1021  1016  19.5  68  90 

Back to Sutherland Shire Weather Station