Sutherland Shire Weather Station
August 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 17.7  6.0  88  40  7.6  0.6  1026  1023  14.8     
2 19.3  5.2  88  32  5.1  0.3  1029  1025  12.6     
3 22.0  4.6  92  27  1.6  1029  1022  13.3     
4 22.8  9.7  76  32  1.7  1022  1014  0.0     
5 23.2  10.0  94  33  13.1  2.1  1015  1003  28.4   
6 18.4  5.8  77  35  4.4  1.2  1024  1014  23.0     
7 19.5  5.6  86  33  5.3  1.2  1024  1020  14.0     
8 19.0  4.3  81  33  4.5  -1.2  1022  1015  17.6     
9 17.9  5.0  64  33  5.6  -4.4  1026  1015  30.6     
10 16.0  9.5  95  44  10.7  -0.4  1027  1023  16.9     
11 14.5  7.1  100  68  10.7  6.4  1024  1018  11.2     
12 21.8  12.3  91  49  15.1  8.9  1020  1011  11.2     
13 20.2  15.4  90  45  17.1  5.4  1011  999  31.3   
14 21.0  7.5  77  30  7.1  -1.6  1026  1010  23.8     
15 17.0  5.1  97  37  7.6  0.9  1027  1025  12.6     
16 18.6  6.8  96  41  8.6  3.6  1027  1022  12.6     
17 22.3  9.3  94  36  10.3  0.5  1022  1012  20.2     
18 19.5  7.0  67  36  5.1  -1.7  1019  1010  25.6     
19 15.2  7.1  97  47  8.4  1023  1018  25.6   
20 16.3  6.0  97  49  10.8  1023  1021  18.0     
21 16.8  6.4  100  40  10.8  2.9  1022  1015  11.9     
22 19.8  8.1  100  44  10.5  6.4  1016  1010  11.9     
23 18.0  11.6  100  41  15.8  3.9  1012  996  24.8    21 
24 20.3  10.9  64  31  6.3  1.9  1014  998  46.8     
25 21.1  7.6  84  32  5.6  0.2  1020  1011  27.0     
26 19.2  8.1  59  31  -2.1  1023  1017  23.8     
27 20.0  8.0  65  32  4.1  0.2  1030  1022  18.0     
28 20.6  6.3  92  31  6.5  1.6  1030  1026  16.2     
29 21.5  8.8  89  32  9.8  3.6  1028  1015  0.0     
30 25.8  8.7  58  26  7.5  -2.1  1015  1006  28.4     
31 20.4  9.4  68  28  4.3  -1.4  1018  1009  19.4     

Ave. 19.5  7.8  85  37  8.3  1.6  1022  1014  19.1    28 

Back to Sutherland Shire Weather Station