Sutherland Shire Weather Station
August 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 17.7  5.8  96  61  11.9  4.8  1019  1012  11.9     
2 19.6  9.0  90  34  11.4  0.9  1013  1000  25.6     
3 17.5  8.7  50  34  2.1  -3.1  1004  1000  40.7     
4 16.6  8.1  67  35  3.2  -0.8  1008  1002  32.4     
5 19.1  7.1  66  34  3.5  -0.1  1016  1007  23.0     
6 18.2  7.0  64  34  2.3  -0.7  1018  1014  24.5     
7 17.6  6.0  83  35  3.7  0.7  1018  1015  17.6     
8 18.9  8.3  69  33  4.3  1016  1013  16.9     
9 19.5  6.5  58  33  3.2  -1.9  1018  1014  31.3     
10 17.8  6.8  68  33  2.3  -1.1  1023  1015  26.3     
11 20.0  8.0  64  33  3.7  0.4  1023  1019  23.0     
12 21.1  8.2  73  30  4.3  -0.7  1021  1013  18.0     
13 22.9  8.2  80  22  5.9  -1.9  1013  998  37.4     
14 21.6  7.1  87  32  5.5  -1.7  1012  996  32.0     
15 16.3  7.5  85  44  6.5  2.5  1024  1012  34.6     
16 15.5  9.2  100  57  11.2  5.3  1024  1022  16.2   
17 16.3  9.7  100  49  11.7  5.4  1025  1017  21.6    43 
18 14.0  8.8  100  64  11.5  7.2  1020  1017  18.0    12 
19 18.3  6.3  95  46  10.7  5.4  1020  1018  13.3     
20 20.3  8.5  68  31  7.7  0.7  1020  1017  20.2     
21 23.6  8.0  74  29  5.6  0.7  1019  1014  20.9     
22 24.8  9.6  69  24  10.3  1022  1013  23.8     
23 19.9  8.8  95  46  12.5  7.1  1025  1021  16.9     
24 22.8  9.5  97  32  13.4  4.7  1025  1021  16.9     
25 23.0  9.3  100  41  13.6  8.1  1025  1022  16.2     
26 24.6  14.7  93  32  14.8  6.6  1022  1016  16.2     
27 25.2  12.1  95  32  14  6.4  1019  1014  15.5     
28 22.4  11.0  97  44  15.6  8.7  1019  1016  18.7     
29 19.4  14.1  94  62  14.7  11.6  1019  1011  14.0   
30 24.3  12.2  80  34  14.6  2.7  1012  1005  35.3     
31 20.9  8.3  94  32  11.1  2.1  1019  1010  23.8     

Ave. 20.0  8.8  82  38  8.6  2.6  1019  1012  22.7    60 

Back to Sutherland Shire Weather Station