Sutherland Shire Weather Station
August 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.7  8.0  78  27  6.8  0.2  1013  1008  23.8  90   
2 22.0  11.1  80  33  8.9  1.1  1012  1007  18.0  66   
3 13.5  6.1  81  47  9.5  -2  1017  1010  20.2  115 
4 16.0  7.8  59  29  2.6  -3.6  1017  1015  23.8  172   
5 19.0  9.3  55  30  2.9  -1.7  1021  1015  26.3  183   
6 19.4  7.8  72  31  4.2  -0.1  1024  1020  22.3  159   
7 21.0  6.2  81  29  5.4  1.9  1024  1017  16.2  66   
8 22.5  7.0  74  26  4.8  0.5  1019  1014  18.0  98   
9 22.8  5.6  82  25  6.1  -2.3  1018  1013  21.6  82   
10 23.3  11.7  52  22  3.6  -4  1015  1009  24.8  134   
11 26.4  10.6  57  20  4.2  -1.4  1018  1010  20.2  105   
12 21.4  9.4  86  28  10.9  1025  1017  17.6  96   
13 16.5  6.1  74  39  5.1  0.6  1028  1024  24.8  150   
14 17.2  8.0  93  48  10.9  2.8  1028  1025  16.9  73   
15 18.2  6.9  95  51  12.5  5.7  1027  1023  12.6  32   
16 16.6  11.6  97  76  14.1  10.2  1024  1013  13.3  27  0.5 
17 21.7  7.1  97  31  14.1  0.8  1026  1015  20.2  101   
18 19.6  11.5  96  45  11.7  5.5  1031  1025  14.8  44  11.5 
19 14.0  12.1  96  84  12.6  10  1031  1028  20.2  110  64 
20 16.2  11.1  94  57  12.4  7.5  1030  1027  15.5  95  2.5 
21 17.9  11.7  93  45  11.5  5.5  1031  1028  19.4  123  7.5 
22 16.3  10.2  91  45  11.8  1.9  1031  1030  20.9  71 
23 18.3  9.2  96  38  12.4  2.4  1031  1028  16.2  57 
24 18.0  11.6  96  53  15.1  7.9  1030  1023  13.3  27 
25 21.7  9.4  96  42  14.8  7.4  1024  1020  13.3  46   
26 24.3  9.1  84  25  8.6  1.9  1023  1020  14.0  61   
27 27.9  8.7  85  20  9.3  2.3  1024  1020  18.7  66   
28 27.6  11.2  91  20  13.1  -0.5  1027  1019  19.4  99   
29 21.7  15.0  88  45  14.1  8.7  1028  1025  16.9  54   
30 26.6  13.6  88  35  14.7  4.7  1028  1020  14.8  340   
31 27.5  11.2  53  21  6.6  0.3  1029  1015  29.2  173   

Ave. 20.6  9.5  83  38  9.5  2.4  1024  1019  18.9  91  96 

Back to Sutherland Shire Weather Station