Sutherland Shire Weather Station
December 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.7  16.0  82  44  16.7  10.1  1016  1014  16.2  61   
2 27.9  17.0  89  33  18.5  9.4  1015  1009  16.2  83   
3 32.5  17.2  91  29  18.8  11.4  1009  1004  23.8  66 
4 34.6  19.5  91  26  18.4  9.7  1015  1004  22.3  110 
5 24.8  19.9  94  49  20.1  12.9  1019  1015  19.4  80  44 
6 28.6  19.5  94  47  22  14.3  1019  1016  18.7  72 
7 29.5  18.8  91  48  20.8  16.1  1017  1012  21.6  101  10 
8 27.9  19.4  90  46  19.8  14.3  1015  1011  17.6  61   
9 32.7  19.9  81  40  23.1  14.4  1012  1006  22.3  91   
10 26.2  16.8  82  44  15.6  12.5  1018  1012  26.3  145   
11 23.4  16.5  94  49  17.5  11.5  1021  1017  22.3  114  31 
12 24.2  14.8  90  36  17.6  7.3  1022  1019  20.2  85   
13 24.7  13.3  88  39  17.7  7.7  1022  1018  24.5  76   
14 26.7  13.6  88  29  15.3  5.4  1019  1013  19.4  79   
15 34.1  19.6  84  26  17.5  9.3  1013  1010  15.5  61   
16 25.7  16.9  92  59  19.6  10.1  1017  1008  21.6  108  10 
17 25.3  15.8  84  41  14.8  8.7  1021  1017  28.4  146 
18 25.0  17.8  89  37  17.4  7.6  1021  1018  16.9  78   
19 27.1  18.3  92  37  19.8  10.5  1019  1015  16.9  58 
20 27.4  19.1  90  51  20.7  14.7  1017  1012  17.6  55   
21 34.2  21.9  92  31  21.1  14.3  1014  999  23.8  115 
22 28.8  15.3  75  32  20.5  2.8  1011  995  23.8  176   
23 26.7  15.7  73  27  12.7  4.6  1015  1011  20.9  117   
24 27.0  15.6  88  33  15.2  7.9  1021  1011  18.0  113 
25 24.0  13.2  87  37  15.4  6.8  1026  1021  20.9  74   
26 28.9  17.5  82  30  15.6  6.9  1025  1016  18.7  75   
27 28.5  17.9  90  37  19.4  11.8  1018  1015  14.8  51   
28 31.4  16.2  88  30  17.1  10.6  1018  1014  18.7  51   
29 32.9  17.3  88  21  18.1  6.3  1019  1015  17.6  89   
30                      
31                      

Ave. 28.2  17.3  88  37  18.2  10.0  1018  1012  20.2  89  110 

Back to Sutherland Shire Weather Station