Sutherland Shire Weather Station
December 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 33.5  15.1  79  17  13  2.3  1012  1004  29.9  118   
2 30.3  16.8  84  28  16.7  8.5  1011  1005  17.6  59   
3 35.3  17.5  69  14  14.5  1.5  1020  1005  29.2  93   
4 24.0  18.6  74  39  15.1  7.6  1021  1015  16.9  87   
5 31.6  19.2  86  33  19.4  12.9  1015  1006  17.6  84   
6 38.9  18.8  89  16  18.7  6.7  1008  1004  18.0  73   
7 27.5  17.3  89  41  19.1  11.6  1015  1008  20.9  85   
8 24.8  15.3  91  46  19.3  11.9  1015  1010  18.7  72  24 
9 32.6  19.1  87  29  19.2  10.8  1011  1003  23.8  98   
10 24.5  16.7  92  45  16.3  11.1  1014  1007  24.8  67 
11 19.8  16.8  92  48  16.2  7.5  1019  1014  20.9  58 
12 21.9  17.3  95  78  21.1  13.5  1016  995  19.4  40  55 
13 34.8  18.6  95  18  23.3  998  991  32.4  174   
14 25.5  15.8  46  27  6.6  1.8  1007  997  32.0  199   
15 26.3  13.4  84  28  14.8  1014  1007  20.9  78   
16 32.9  15.2  89  18  19.3  4.3  1013  1009  20.2  68   
17 32.1  18.0  86  21  16  6.5  1012  1005  18.7  98   
18 35.5  16.0  83  16  16.5  3.5  1006  999  25.6  86   
19 29.7  15.2  47  20  12.5  2.4  1020  1006  23.8  151   
20 23.0  11.7  86  36  14.7  5.1  1022  1019  18.0  72   
21 25.7  13.3  87  31  15.9  6.3  1022  1018  24.5  87   
22 29.2  16.7  83  29  17.1  7.5  1019  1009  23.0  89   
23 29.4  18.0  87  38  18.8  12  1014  1008  20.2  78 
24 21.1  15.4  90  65  17.3  12.9  1015  1012  11.9  15   
25 28.1  18.1  88  35  18.9  10.5  1015  1013  16.2  68   
26 33.5  19.1  89  33  21.5  13  1014  1009  20.2  81   
27 33.0  18.0  90  30  20.3  11.2  1009  1004  34.6  55 
28 34.2  19.4  84  28  17.8  11.3  1007  1001  19.4  69   
29 27.7  17.6  92  41  18.8  12.2  1008  1003  20.2  77   
30 35.1  17.4  46  11  17.8  1.3  1007  1001  25.6  75   
31 33.3  18.2  48  15  16.2  2.9  1009  1007  21.1  71   

Ave. 29.4  16.9  84  32  17.2  7.8  1013  1006  22.0  85  88 

Back to Sutherland Shire Weather Station