Sutherland Shire Weather Station
February 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.6  17.5  87  44  15.8  11.8  1026  1021  17.6     
2 27.3  17.2  97  40  18.1  11.4  1026  1022  22.3   
3 25.3  18.7  97  47  19.6  12.3  1025  1023  18.0     
4 27.7  17.0  97  41  18.5  12.3  1026  1022  20.2     
5 30.2  17.5  96  40  19.8  14  1023  1019  22.3     
6 30.5  18.1  96  41  19.8  14.8  1023  1020  21.6     
7 30.1  19.5  90  39  19.5  13.5  1021  1015  18.0     
8 30.4  19.4  97  48  20.8  17.9  1020  1017  21.6     
9 30.0  18.5  96  47  20.8  16  1020  1014  23.8     
10 32.7  19.6  95  39  19.8  11.3  1016  1011  35.3   
11 29.8  20.1  97  50  21.3  17.8  1017  1014  17.6     
12 33.5  21.3  96  37  21.9  16.1  1015  1009  24.5     
13 32.7  20.3  95  43  22.6  15.5  1020  1010  19.4   
14 29.5  21.1  95  41  21.8  13.4  1020  1015  18.0     
15 34.0  21.6  97  37  22.4  15.8  1016  1011  20.2   
16 31.7  20.9  93  45  22.5  16.1  1016  1012  19.4   
17 25.7  17.2  94  68  21.6  14.8  1020  1016  18.7   
18 26.7  19.8  89  50  19.7  14.8  1018  1014  16.9     
19 26.6  20.1  94  56  20.8  16.4  1020  1014  18.7     
20 27.3  19.7  97  58  20.5  17.3  1020  1018  18.0   
21 21.8  19.5  100  89  21.8  18.1  1019  1008  18.7    24 
22 27.2  20.6  100  68  22.2  20.1  1012  1006  24.8   
23 24.6  18.2  100  76  21.6  17.7  1017  1012  24.5   
24 28.0  17.9  100  48  22.3  14.9  1017  1015  24.8   
25 29.0  19.7  100  43  21.1  14.6  1017  1013  19.4     
26 26.7  17.5  100  49  20.1  15  1016  1013  17.6     
27 30.6  19.3  100  41  21.2  15.4  1014  1003  18.0     
28 33.2  20.3  89  43  21.6  9.8  1003  998  18.0     

Ave. 28.9  19.2  96  49  20.7  15.0  1019  1014  20.6    59 

Back to Sutherland Shire Weather Station