Sutherland Shire Weather Station
February 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 31.0  18.2  92  27  18.1  7.6  1008  1000  18.0     
2 29.7  16.2  95  41  19.8  13  1009  1003  20.2   
3 27.1  17.3  92  40  17.9  10.8  1016  1009  22.3     
4 26.0  16.1  95  48  18.7  13.9  1019  1015  16.9     
5 31.4  18.4  94  33  19.7  10.8  1019  1014  18.7     
6 39.5  21.4  91  20  20.8  12  1017  1012  16.9     
7 31.8  20.6  94  46  21.7  17  1017  1013  17.6     
8 33.2  22.7  80  34  21.8  13.4  1015  1008  19.4     
9 38.2  21.1  94  26  21.9  12.9  1013  1007  22.3     
10 32.4  22.2  93  47  22.3  18.8  1012  1006  17.6   
11 36.8  22.7  100  30  24  15.5  1014  1006  27.0    13 
12 32.3  22.6  95  50  24.4  19.5  1012  1007  18.0     
13 32.7  21.8  91  41  21.9  16.2  1017  1011  19.4     
14 30.9  22.4  88  50  21.7  18.4  1016  1011  19.4     
15 35.6  23.5  92  43  23.4  19.5  1014  1007  15.5     
16 25.0  16.9  89  49  21.1  12.8  1020  1014  23.8     
17 30.0  19.9  88  35  19.3  11.9  1019  1010  18.0     
18 29.2  20.1  94  51  20.7  16.9  1014  1009  20.2     
19 29.8  16.5  94  37  19.8  11.4  1015  1010  20.9     
20 36.6  23.5  79  27  20.7  7.3  1011  999  16.2     
21 36.1  20.0  92  23  21.5  11.7  1005  1000  23.0     
22 28.7  19.7  100  53  21.1  17.1  1011  1004  16.9   
23 24.2  19.4  93  49  18.5  8.9  1023  1011  26.3     
24 20.7  16.8  100  46  17.7  8.5  1023  1017  18.7     
25 20.7  17.1  100  71  18.4  13  1019  1014  22.3    15 
26 23.7  14.9  92  48  18.1  11.2  1015  1010  24.8   
27 27.0  14.2  97  36  16.8  9.4  1013  1011  20.2     
28 30.6  18.2  94  33  17.8  1013  1006  16.9     
29 33.7  14.1  84  21  18  7.2  1021  1007  27.0     

Ave. 30.5  19.3  92  40  20.3  12.9  1015  1009  20.2    48 

Back to Sutherland Shire Weather Station