Sutherland Shire Weather Station
February 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 33.5  20.9  97  44  22.3  17.1  1007  998  26.3    17 
2 33.1  13.9  96  36  22.5  2.5  1004  991  29.2    27 
3 27.5  14.7  82  24  12.6  2.6  1007  1004  28.4     
4 31.1  13.7  82  20  12.7  3.8  1007  1002  23.0     
5 30.6  14.9  90  29  14.1  7.7  1010  1004  16.9     
6 32.3  15.7  92  26  18  1011  1007  19.4     
7 37.2  18.5  87  19  17  8.6  1011  1004  18.0     
8 41.8  20.1  85  14  18.8  7.7  1004  995  20.2     
9 27.5  18.0  90  50  19  15.1  1006  998  20.9     
10 24.0  17.3  83  49  17.2  12.1  1013  1006  19.4     
11 27.1  18.1  86  38  17.9  10.6  1013  1009  17.6     
12 27.4  18.4  86  47  18.7  12.4  1021  1012  21.6     
13 26.1  14.3  93  40  14.9  10.2  1025  1021  24.5     
14 30.1  16.6  92  32  18  9.5  1025  1017  20.9     
15 39.2  19.6  93  18  19.4  8.3  1017  1011  22.3     
16 26.1  19.1  74  54  18.6  10.9  1019  1013  21.6     
17 24.0  17.8  92  53  18.4  11.9  1020  1016  13.3     
18 30.5  19.6  95  44  21.3  16.2  1016  1008  22.3     
19 35.2  20.3  96  37  22  17.4  1016  1007  17.6   
20 26.4  18.2  100  66  21  16.9  1015  1011  22.3    33 
21 30.7  18.7  94  39  20.7  13.4  1017  1011  15.5     
22 28.7  19.1  93  45  19.8  14.2  1018  1016  18.0     
23 29.7  18.9  96  45  21  15.5  1018  1014  16.9     
24 31.4  20.1  95  46  22.3  17.3  1015  1011  18.0     
25 30.9  21.6  92  54  22.7  19.5  1017  1012  20.9     
26 27.9  20.3  89  59  20.7  13.6  1021  1016  20.2     
27 22.8  17.1  81  57  15.4  13.2  1023  1021  16.9     
28 27.7  19.1  92  46  19.2  14.2  1023  1020  16.2     

Ave. 30.0  18.0  90  40  18.8  11.8  1015  1009  20.3    85 

Back to Sutherland Shire Weather Station