Sutherland Shire Weather Station
February 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 37.8  24.5  89  32  23.5  16.5  1009  1003  16.2  96   
2 35.3  20.2  84  44  23.8  17.1  1015  1007  31.3  159   
3 26.5  21.0  83  59  19  16.3  1016  1012  21.6  110   
4 23.8  17.8  82  59  16.6  13.7  1018  1015  19.4  129   
5 29.8  17.9  90  40  19.4  13.1  1018  1012  16.9  69   
6 38.5  18.7  76  24  19.8  8.7  1018  1004  42.1  176   
7 25.2  17.4  68  33  12.5  6.7  1023  1018  24.8  90   
8 28.2  17.6  87  31  17.5  7.2  1022  1012  20.2  98   
9 37.4  17.7  73  26  19.3  3.7  1013  1002  32.0  147   
10 27.7  15.4  81  32  13.4  6.9  1015  1011  22.3  80   
11 29.9  20.8  88  33  19.9  9.8  1017  1013  20.9  87   
12 33.8  19.5  91  31  21  7.6  1016  1008  20.9  86   
13 29.9  19.7  83  28  17.2  7.3  1020  1012  20.9  102   
14 25.6  20.8  91  54  20.7  13.8  1021  1019  14.8  78   
15 28.0  20.9  90  51  20.7  16.2  1020  1013  21.6  95   
16 31.4  19.1  93  34  21.2  13.5  1015  1010  16.9  68 
17 37.8  19.3  85  25  17.9  12.8  1012  1008  18.0  68   
18 39.5  20.6  95  21  22.5  13  1012  1007  18.0  77 
19 33.3  21.3  90  41  21.5  16.1  1016  1010  19.4  142   
20 26.4  19.7  89  58  19.3  16.9  1020  1016  25.6  117   
21 29.1  18.2  92  40  19.7  13.3  1021  1018  19.4  93   
22 28.9  19.4  82  41  18.8  13.4  1023  1020  17.6  80   
23 28.3  19.1  93  41  21.4  12.9  1024  1021  17.6  70   
24 31.5  18.6  91  34  20.4  12  1022  1017  20.9  79   
25 33.1  21.4  82  31  20.1  12.4  1017  1011  21.6  88   
26 30.9  19.1  94  32  20.3  11.2  1023  1013  27.0  135  44 
27 24.0  15.4  93  57  18.5  14.2  1026  1022  21.6  71   
28 29.6  17.8  96  37  19.1  11.9  1025  1020  15.5  80   

Ave. 30.8  19.2  87  38  19.5  12.1  1018  1013  21.6  99  49 

Back to Sutherland Shire Weather Station