Sutherland Shire Weather Station
February 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.7  20.1  91  51  19.9  11.3  1024  1021  16.2  70   
2 28.7  19.4  90  43  19.8  13.9  1023  1018  20.2  83   
3 31.8  19.8  91  33  20.6  13.2  1022  1017  20.9  74 
4 30.3  20.4  78  37  18.5  12.7  1022  1017  18.0  86   
5 29.8  20.0  87  35  19.7  12.4  1018  1010  20.9  82   
6 28.9  21.0  81  42  19.4  14.3  1013  1009  20.9  87   
7 28.9  18.5  93  40  21.8  13.2  1010  1005  20.2  85 
8 29.1  19.7  87  46  19.2  15.7  1013  1007  27.0  160   
9 29.8  18.9  91  40  21  14.1  1013  1010  19.4  83   
10 30.9  21.8  89  40  20.5  14.4  1013  1008  20.9  93  14 
11 29.1  19.4  94  41  19.6  13.6  1018  1013  25.6  152  41 
12 21.4  17.8  94  67  19.9  13.5  1021  1018  29.2  124  26 
13 26.1  16.1  93  44  19.1  11.6  1022  1020  16.2  51   
14 28.7  16.6  93  36  19.4  11.3  1021  1018  16.2  61   
15 29.7  18.8  93  36  21.9  12.2  1022  1018  19.4  68   
16 30.5  18.8  91  39  20.7  14.5  1024  1019  18.0  76   
17 31.3  18.6  90  31  19  11.5  1025  1022  20.2  95   
18 29.3  19.9  91  37  21  12.8  1024  1020  21.6  92   
19 32.3  19.8  89  35  20  13.2  1025  1020  18.7  91   
20 31.1  19.3  91  37  21.5  13.8  1025  1022  21.6  90   
21 31.8  19.5  88  33  19.9  12.2  1024  1018  21.6  91   
22 29.9  19.8  91  41  21  14.5  1019  1015  16.9  53   
23 31.7  19.1  92  37  21.3  14.3  1018  1014  18.7  66   
24 32.5  19.8  95  38  20.4  14.5  1017  1012  24.8  95 
25 24.2  19.8  91  49  19  12.2  1020  1017  27.0  142 
26 26.2  19.0  96  40  19.6  10.1  1021  1014  20.2  98  18 
27 29.4  19.6  95  43  22.5  14.9  1016  1011  15.5  48   
28 29.8  18.3  94  49  20.9  15.9  1012  1007  24.8  32 

Ave. 29.1  19.3  91  41  20.3  13.3  1019  1015  20.7  87  114 

Back to Sutherland Shire Weather Station