Sutherland Shire Weather Station
February 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.4  18.9  93  60  19.2  15.4  1019  1016  18.7  88 
2 28.1  19.5  94  52  21.9  16.7  1018  1015  14.8  55 
3 24.0  19.9  95  73  21.7  17.2  1018  1013  15.5  24  43 
4 21.6  19.7  97  74  21  16  1015  1008  23.8  102  89 
5 27.8  19.1  97  49  22.9  14.4  1009  1002  18.7  78   
6 32.4  17.6  95  29  19  11.4  1003  997  21.6  101  17 
7 27.2  16.6  92  43  19.9  13  1009  999  20.9  78  33 
8 22.5  15.9  95  46  15.9  9.2  1009  1005  14.0  69  19 
9 24.0  13.8  93  42  16.1  9.4  1014  1007  20.9  130 
10 26.0  14.7  91  36  18.2  7.9  1018  1014  18.0  70   
11 25.7  17.4  88  37  18.6  9.5  1018  1011  16.9  72   
12 30.5  17.6  94  33  18.3  12  1011  1006  20.2  73 
13 24.5  16.7  94  43  19  9.8  1017  1009  25.6  104   
14 26.7  16.9  91  31  16.7  6.9  1021  1016  4.3   
15 27.3  16.9  91  31  18.8  7.5  1023  1019  19.4  79   
16 24.9  16.6  88  35  17.2  1025  1023  17.6  69   
17 25.0  17.1  94  39  19.3  9.5  1025  1021  21.6  68 
18 26.7  17.0  93  39  19.2  9.9  1022  1017  16.9  61   
19 27.6  17.0  93  40  20.6  11.6  1019  1012  20.9  73   
20 30.9  19.6  90  30  20  10.3  1014  1010  16.2  72   
21 27.4  17.8  90  47  20.3  14.2  1012  1009  17.6  68   
22 31.7  18.9  86  31  18.8  3.2  1009  1000  24.5  121   
23 28.7  13.3  81  23  12.2  1008  1006  21.6  94   
24 30.8  18.8  66  19  13.4  3.2  1018  1008  24.8  135   
25 25.7  17.3  89  39  19.4  10.3  1019  1017  16.9  67   
26 30.2  18.3  93  36  19.8  12.4  1019  1014  26.3  87  13 
27 30.7  17.2  93  29  19.6  9.9  1015  1009  15.5  68 
28                      
29 22.7  10.9  67  34  9.5  2.1  1021  1015  24.8  144   

Ave. 26.7  17.1  90  40  18.4  10.0  1016  1011  19.3  82  252 

Back to Sutherland Shire Weather Station