Sutherland Shire Weather Station
January 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.4  16.6  100  44  19.6  9.7  1012  1005  13.3   
2 27.9  17.6  95  36  18.5  10.6  1018  1011  17.6     
3 28.2  18.0  93  44  18.5  14.1  1019  1014  20.2     
4 28.6  19.7  89  50  19.7  16  1023  1018  19.4     
5 28.8  20.4  82  46  19.1  15.5  1024  1021  21.6     
6 32.0  20.0  85  38  18.6  13.9  1024  1018  20.2     
7 31.8  17.6  96  42  19.5  15.2  1019  1008  23.8     
8 40.0  15.4  89  17  19.7  3.3  1015  1000  40.7     
9 25.5  16.6  81  33  13.5  5.3  1019  1014  24.8     
10 27.0  16.1  97  41  20  10.9  1022  1018  24.5   
11 24.2  16.6  76  45  17.2  10.7  1024  1021  24.8     
12 26.0  17.1  79  36  14  8.8  1024  1021  25.6     
13 26.8  17.1  91  37  17.4  10.4  1022  1017  18.0     
14 27.7  16.8  90  38  17  11.4  1019  1015  19.4     
15 29.1  18.3  85  36  17.2  11.2  1019  1016  18.7     
16 30.4  19.3  87  37  18.3  12.3  1019  1015  19.4     
17 33.1  20.9  89  39  20.1  15.5  1017  1009  20.9     
18 45.0  20.4  82  13  21.9  9.3  1016  1005  35.3     
19 27.6  16.8  81  39  17.9  10  1021  1016  26.3     
20 30.2  19.4  91  37  18.9  13.1  1019  1015  20.9     
21 35.3  20.9  85  33  21.7  16.1  1019  1011  25.6     
22 23.8  15.9  88  66  18.8  13.4  1023  1019  21.6     
23 26.2  19.2  91  52  18.6  14.6  1022  1020  18.0     
24 30.8  16.6  96  39  17.9  13.5  1022  1019  24.8     
25 33.8  17.3  95  32  18.9  13.1  1022  1015  20.2     
26 40.6  21.3  84  20  19.1  12.7  1016  1008  29.9     
27 28.3  19.3  92  52  20  17.1  1019  1015  24.5     
28 29.4  21.6  90  49  20.6  16.6  1019  1016  20.9     
29 32.6  21.2  94  50  22.5  19.7  1016  1006  23.0     
30 44.9  20.8  83  15  21.8  12  1009  998  23.8     
31 29.8  19.3  72  35  18.6  11.3  1021  1009  23.8     

Ave. 30.6  18.5  88  38  18.9  12.5  1019  1013  23.0    10 

Back to Sutherland Shire Weather Station