Sutherland Shire Weather Station
January 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 31.9  22.6  88  38  21.1  15  1015  1011  21.6     
2 33.1  19.7  91  32  19.3  13.5  1014  1010  20.9     
3 29.5  19.1  88  53  22.6  16.1  1010  1005  20.9     
4 35.4  23.0  94  36  22.1  16.8  1014  1007  23.8     
5 29.5  19.1  88  53  22.6  16.1  1010  1005  20.9     
6 25.3  19.4  92  61  20  16.2  1010  998  15.5     
7 38.1  21.3  88  28  22.7  998  990  23.0     
8 30.2  14.1  49  19  9.8  -0.2  1014  998  29.2     
9 32.5  18.5  93  20  19.3  4.8  1014  1009  24.5     
10 38.4  17.9  81  17  18.5  8.3  1013  1005  17.6     
11 32.5  20.5  84  24  19.1  8.2  1019  1013  23.8     
12 29.0  20.7  93  48  21.3  15  1019  1013  18.7     
13 34.2  20.3  97  42  22  16.5  1013  1006  16.9    12 
14 26.4  18.7  88  61  19  14.7  1019  1010  23.8     
15 30.0  19.8  92  39  19.4  14  1019  1013  22.3     
16 25.4  20.9  100  80  24  19  1013  997  12.6    10 
17 30.9  18.2  92  50  23.6  14.5  1017  999  20.9     
18 25.4  17.5  65  41  15.4  6.7  1027  1017  24.5     
19 25.1  17.5  74  35  13.7  7.9  1028  1021  19.4     
20 32.6  19.3  92  32  20.3  11.5  1021  1012  17.6     
21 40.0  21.0  88  21  19.7  13.1  1014  1009  18.7     
22 38.6  20.3  97  25  21  14.6  1015  1009  20.9   
23 25.9  18.0  97  65  21  17.2  1015  1008  15.5   
24 29.8  19.9  97  48  21.7  16.9  1013  1007  16.9   
25 26.3  20.2  100  69  21.1  17.2  1013  1010  16.9     
26 28.5  16.3  93  41  18.8  12.3  1012  1010  21.6     
27 28.6  18.0  100  39  20  12.6  1010  1004  22.3     
28 30.9  18.6  92  29  21.1  5.3  1005  1001  17.6     
29 33.4  16.6  96  20  19  5.5  1005  1002  20.9     
30 30.4  14.7  97  33  19.4  8.9  1003  999  19.4   
31 29.7  16.9  80  28  14.7  7.6  1001  997  18.0     

Ave. 30.9  19.0  89  40  19.8  12.1  1013  1006  20.2    40 

Back to Sutherland Shire Weather Station