Sutherland Shire Weather Station
January 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 36.1  19.6  81  20  17.6  9.2  1014  1007  14.0     
2 27.5  18.5  82  43  17.9  12.7  1010  1005  19.4     
3 29.0  19.8  96  36  20.1  12  1010  1001  20.2   
4 30.9  18.5  96  45  21.5  12.9  1003  995  23.8   
5 35.3  17.8  74  18  15.6  6.4  1006  998  24.8     
6 31.1  16.0  92  25  17.2  4.9  1012  1003  20.2     
7 29.1  15.4  81  21  14.1  1018  1010  26.3     
8 26.0  17.0  70  37  13.2  1023  1017  22.3     
9 26.0  17.3  68  37  12.8  1023  1021  18.7     
10 27.6  13.1  91  30  13.8  6.5  1023  1021  18.0     
11 27.9  17.4  77  32  14.3  8.4  1023  1015  18.0     
12 35.8  20.2  83  23  17.9  11.2  1016  1009  17.6     
13 33.0  19.0  93  39  22.3  15.9  1014  1009  20.2     
14 37.9  20.9  88  28  22.3  8.7  1017  1007  21.6    12 
15 29.0  22.4  92  49  22.2  16.6  1017  1009  20.9     
16 29.4  16.7  95  48  21.6  13.9  1021  1011  23.0   
17 23.1  15.2  91  41  16.4  8.4  1024  1021  14.0     
18 26.9  13.9  96  37  15.7  8.9  1024  1019  16.9     
19 29.6  18.7  93  40  19.8  12.5  1019  1009  20.9     
20 36.2  17.0  96  31  20.3  14.6  1009  998  33.8    22 
21 30.2  19.2  94  33  21.3  11.2  1014  1008  21.6     
22 27.0  20.1  96  59  21.2  17.3  1018  1010  16.9   
23 23.1  20.0  97  80  22.3  18.8  1021  1016  15.5   
24 28.0  22.0  95  58  22.5  18.5  1023  1020  19.4     
25 28.4  20.3  91  57  22  17.1  1022  1018  27.0   
26 29.4  20.0  95  33  21.8  10.9  1020  1013  19.4     
27 28.7  21.5  94  48  22.6  16.1  1014  1009  18.0     
28 30.3  20.4  95  42  22.8  15.6  1010  1005  20.9     
29 32.2  23.0  88  42  21.8  16.7  1008  1003  14.0     
30 27.4  19.5  92  63  20.9  16.4  1013  1008  15.5     
31 30.4  18.8  94  42  20  14.5  1012  1006  18.7     

Ave. 29.8  18.7  89  40  19.2  12.1  1016  1010  20.0    58 

Back to Sutherland Shire Weather Station