Sutherland Shire Weather Station
July 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 15.6  9.6  100  70  12.4  1017  1014  18.7   
2 12.1  9.4  100  87  12.1  7.8  1018  1013  16.9    16 
3 15.8  6.4  100  60  10.3  5.2  1022  1016  21.6     
4 16.2  4.6  97  47  7.3  3.9  1029  1021  13.3     
5 17.0  5.8  97  40  7.3  3.1  1029  1026  12.6     
6 18.2  3.4  100  40  8.1  3.4  1029  1025  19.4     
7 13.5  8.1  100  54  9.3  2.9  1028  1024  11.2     
8 16.4  9.1  100  55  11.3  5.3  1025  1021  11.2     
9 18.3  8.8  100  63  13.3  8.8  1027  1024  13.3     
10 18.8  9.1  100  65  15.8  9.1  1027  1023  11.2     
11 20.2  11.1  100  59  14.4  10.2  1025  1015  14.0     
12 19.8  5.7  87  34  11.5  -1.1  1024  1014  21.6     
13 18.5  5.2  96  37  6.8  3.3  1029  1022  20.9     
14 18.6  7.1  100  46  9.9  5.5  1029  1024  18.0     
15 21.4  5.5  86  30  6.9  1.1  1026  1020  20.9     
16 20.8  8.3  100  33  12.5  3.9  1030  1024  18.7     
17 16.4  5.1  100  50  10.1  4.4  1031  1029  17.6     
18 18.4  6.1  100  45  9.1  4.1  1032  1027  11.2     
19 16.6  10.3  100  53  12  4.6  1033  1031  14.0     
20 16.9  7.9  100  64  12.2  7.9  1033  1028  9.4     
21 19.5  7.7  100  45  12.8  6.7  1029  1020  14.0     
22 20.4  10.9  89  49  12.2  8.6  1021  1018  16.9     
23 22.9  9.6  82  33  11.3  4.4  1020  1005  24.8   
24 16.9  5.2  84  34  4.8  -0.5  1016  1008  29.9     
25 17.3  9.1  78  35  6.6  1.3  1016  1012  27.7     
26 14.7  6.8  65  38  2.4  -0.9  1025  1015  23.8     
27 16.7  4.4  71  34  3.5  -1  1025  1022  19.4     
28 16.2  4.7  74  34  2.6  -1.4  1025  1016  17.6     
29 16.0  6.3  60  34  1.7  -2.8  1016  1014  23.0     
30 15.7  6.9  56  34  0.3  -2.8  1018  1013  22.3     
31 16.1  8.0  61  35  2.2  -1.3  1024  1017  18.7     

Ave. 17.5  7.3  90  46  8.8  3.6  1025  1019  17.9    26 

Back to Sutherland Shire Weather Station