Sutherland Shire Weather Station
July 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2                      
3                      
4 20.7  20.6  25  25  -0.1  1012  1012  18.7     
5 18.9  9.5  48  33  2.3  -2.5  1018  1015  24.5     
6 16.6  4.8  62  34  -3.5  1019  1016  24.8     
7 17.0  7.1  59  34  2.1  -1.2  1020  1012  24.8     
8 16.1  8.4  100  39  10.7  -0.9  1026  1019  20.9     
9 18.0  11.3  100  74  15  10.7  1029  1026  14.0    11 
10 17.6  12.5  100  84  16.6  12.5  1029  1023  16.2   
11 16.3  9.6  100  71  15.5  5.7  1024  1020  13.3   
12 19.0  9.4  74  39  9.3  1024  1020  16.2     
13 19.2  8.3  75  44  8.5  1.9  1024  1021  16.2     
14 18.4  5.0  80  27  3.8  -1.6  1029  1020  18.0     
15 18.9  5.3  100  38  7.7  2.7  1029  1026  11.2     
16 19.5  2.9  92  33  7.2  0.5  1027  1020  14.0     
17 16.9  5.2  93  36  5.1  0.1  1021  1017  36.7   
18 13.1  8.3  81  46  5.5  1.2  1026  1021  42.1     
19 13.5  6.0  87  57  8.2  2.2  1029  1025  29.9     
20 16.5  4.0  96  45  5.9  1032  1027  20.9     
21 16.8  5.6  91  45  7.2  3.1  1034  1030  13.3     
22 17.7  5.7  100  51  9.4  5.2  1034  1030  13.3     
23 17.6  9.1  97  53  9.4  6.9  1032  1022  13.3     
24 15.4  10.9  95  60  12.6  7.4  1023  1014  16.9   
25 19.9  7.4  100  38  10.8  4.4  1016  1012  16.9     
26 15.1  10.5  100  74  11.9  1018  1011  14.0     
27 18.7  6.7  90  43  9.7  -0.5  1018  1015  20.2     
28 17.4  7.9  69  35  3.7  -0.1  1023  1016  23.8     
29 18.1  6.7  89  37  7.4  2.8  1026  1021  13.3     
30 19.1  6.0  96  36  10.4  2.4  1026  1023  14.0     
31 19.3  7.3  100  38  11.1  4.4  1025  1018  14.0     

Ave. 17.5  7.9  86  45  8.1  2.8  1025  1020  19.1    26 

Back to Sutherland Shire Weather Station