Sutherland Shire Weather Station
June 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 21.9  14.0  100  45  16.8  8.2  1022  1016  14.8   
2 20.2  12.4  100  74  17.9  12.2  1017  1013  14.8     
3 23.2  12.3  100  43  14.9  9.7  1017  1013  13.3     
4 23.1  13.2  95  46  15.6  8.2  1016  1008  18.0     
5 21.0  5.2  97  31  11.7  0.1  1014  1006  30.6     
6 20.5  9.0  59  29  4.8  -2.2  1014  1009  33.8     
7 17.7  10.0  64  34  4.7  1025  1013  19.4     
8 18.6  8.4  83  38  7.7  3.2  1029  1024  14.0     
9 18.6  7.5  100  52  11.7  7.4  1030  1027  15.5     
10 19.5  7.8  100  52  12.9  7.4  1030  1027  10.8     
11 19.8  8.9  100  54  13.2  8.5  1029  1025  12.6     
12 20.7  10.4  100  46  14.1  8.5  1026  1019  23.8     
13 20.1  3.7  97  37  14.1  -2.4  1021  1016  14.0     
14 17.9  7.6  70  36  5.8  0.9  1023  1015  23.8     
15 16.7  8.0  68  38  1.1  1026  1021  18.7     
16 17.9  9.2  72  37  2.6  1026  1023  17.6     
17 19.3  9.8  94  47  11.6  5.6  1026  1024  13.3     
18 19.9  7.1  100  45  11.2  6.7  1026  1022  12.6     
19 20.0  7.7  100  51  12.4  7.7  1023  1020  11.2     
20 20.2  11.6  100  55  13.7  10.7  1021  1012  13.3   
21 17.2  7.0  100  53  14.1  1.3  1016  1010  18.7     
22 18.3  5.4  97  37  6.1  2.2  1019  1013  20.2     
23 16.8  6.7  76  41  5.9  1026  1019  16.9     
24 16.0  8.5  100  52  12.2  3.5  1026  1023  11.2    16 
25 15.3  12.2  100  81  14.4  11.6  1026  1020  14.0    10 
26 18.7  11.6  100  73  15.7  11.6  1021  1009  14.8   
27 20.2  10.5  100  55  16.1  8.3  1009  1001  13.3     
28 20.8  12.5  100  43  14  6.5  1005  1001  19.4   
29 20.2  10.5  100  35  14.6  3.1  1007  999  16.9     
30 18.4  10.0  95  51  10.8  7.3  1014  1005  16.9     

Ave. 19.3  9.3  92  47  11.7  5.4  1021  1015  16.9    47 

Back to Sutherland Shire Weather Station