Sutherland Shire Weather Station
June 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 21.4  5.1  77  32  5.1  -2.6  1026  1023  14.8     
2 16.8  11.4  100  38  14.4  -0.3  1024  1015  16.9   
3 21.7  9.8  100  45  18.1  2.4  1022  1013  24.5     
4 19.1  5.2  75  29  4.2  -0.3  1030  1021  18.0     
5 18.4  5.1  95  33  8.5  -0.9  1032  1029  11.9     
6 19.1  6.8  100  44  11.1  1032  1027  11.9     
7 20.0  7.8  97  43  11.5  6.6  1028  1023  11.9     
8 21.3  8.4  96  40  11.5  6.8  1024  1021  11.9     
9 22.4  10.3  93  34  10.8  5.7  1023  1017  11.2     
10 18.6  10.5  96  61  13.2  6.2  1027  1017  20.9   
11 16.9  6.4  95  53  9.1  4.8  1028  1026  22.3     
12 18.0  5.1  97  39  3.4  1029  1022  13.3     
13 20.0  10.5  79  39  7.6  4.2  1023  1016  16.2     
14 24.5  10.2  66  31  7.5  1.9  1017  1011  27.0     
15 19.5  8.9  65  31  3.6  -1.7  1021  1014  27.7     
16 17.4  9.6  67  36  4.3  -0.6  1022  1019  19.4     
17 16.9  7.4  86  43  6.2  2.2  1021  1010  24.5     
18 18.5  8.4  85  35  1.4  1011  1004  26.3     
19                      
20                      
21                      
22                      
23                      
24                      
25                      
26                      
27                      
28                      
29                      
30                      

Ave. 19.5  8.2  87  39  8.9  2.5  1024  1018  18.4   

Back to Sutherland Shire Weather Station