Sutherland Shire Weather Station
June 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 19.7  8.3  67  43  1011  1006  20.9  141   
2 13.6  8.3  93  47  8.2  1.1  1011  1005  27.7  183  12 
3 16.7  9.3  70  39  4.9  2.4  1022  1011  33.1  214   
4 17.7  9.9  97  42  10.1  1028  1022  22.3  145  16 
5 11.8  10.2  97  90  11.3  9.1  1030  1026  16.9  106  26 
6 16.7  10.3  96  61  13  8.6  1031  1028  22.3  110 
7 18.5  7.9  95  46  11.6  6.2  1031  1028  12.6  35   
8 18.7  11.3  96  53  13.5  8.5  1031  1028  14.0  61 
9 16.9  11.7  97  74  15.4  11  1032  1023  7.9  10   
10 15.4  9.9  100  66  13.7  4.4  1023  1007  24.8  61  11 
11 12.9  5.4  71  40  6.6  -3.8  1028  1012  33.8  246   
12 16.7  5.9  87  34  4.7  -2.4  1033  1028  16.2  82   
13 18.4  4.3  94  39  6.9  0.3  1034  1030  12.6  40   
14 17.9  3.4  91  33  5.9  -0.8  1033  1028  13.3  37   
15 17.9  7.0  70  25  2.5  -4.4  1029  1023  27.0  212   
16 18.0  5.6  77  34  4.7  0.2  1029  1023  15.5  92   
17 17.0  4.8  89  39  7.2  1.5  1029  1026  20.2  76   
18 18.0  8.0  93  44  9.4  3.4  1030  1026  11.9  43   
19 17.3  8.3  96  59  11.4  7.5  1030  1028  10.8  24   
20 19.6  10.9  97  47  14.5  7.6  1030  1027  14.0  55 
21 18.0  11.8  100  59  13.8  9.5  1029  1027  17.6  32  11 
22 16.3  8.5  100  78  15.4  7.9  1028  1024  11.2  14 
23 16.6  9.7  100  71  13.4  9.2  1025  1020  12.6  47 
24 18.1  7.1  100  36  12.6  -0.1  1027  1021  18.7  157   
25 16.6  6.3  79  42  5.6  1028  1025  17.6  133   
26 16.6  5.7  87  42  6.3  2.7  1029  1026  14.8  83   
27 18.0  4.6  80  36  5.6  -2.2  1030  1024  16.2  89   
28 18.9  4.9  94  37  7.5  0.8  1031  1029  13.3  34   
29 18.7  4.4  95  36  7.5  3.2  1032  1022  12.6  37   
30 12.9  7.7  94  61  10.1  2.6  1022  1014  16.2  72 

Ave. 17.0  7.7  90  48  9.4  3.2  1028  1022  17.6  89  92 

Back to Sutherland Shire Weather Station