Sutherland Shire Weather Station
March 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.1  15.5  84  37  14.3  6.8  1027  1021  20.2     
2 24.9  16.1  89  46  17.2  10.9  1028  1025  16.9     
3 26.3  14.4  97  40  17.7  10.9  1029  1024  16.9     
4 28.2  15.0  94  41  17.3  1026  1017  22.3     
5 30.3  19.4  93  33  20.1  11  1018  1012  20.9     
6 24.5  20.6  100  70  22.4  18  1012  1001  20.2    29 
7 25.9  19.8  100  72  22.5  19  1009  1003  16.9     
8 32.9  19.0  97  40  22.3  17.1  1009  1006  13.3     
9 40.6  20.0  83  18  19.6  7.5  1019  993  25.6     
10 23.8  18.0  88  51  17.7  11.3  1024  1019  21.6     
11 22.6  18.3  81  46  16.4  10  1024  1018  10.8     
12 28.3  18.4  96  48  21.5  14.9  1021  1015  14.0   
13 26.2  17.7  96  56  19.1  15.4  1023  1021  15.5     
14 26.0  16.1  97  48  19  12.6  1023  1017  14.0     
15 27.5  20.0  95  54  20.6  16.3  1018  1012  18.0     
16 25.9  19.7  84  55  18.3  15.7  1019  1016  19.4     
17 27.0  18.6  93  47  18.4  14.3  1018  1013  18.7     
18 26.3  15.7  97  48  18.4  13.7  1017  1014  17.6     
19 29.3  16.3  96  40  19.9  13.6  1016  1010  15.5     
20 29.2  19.2  95  41  20.3  13.9  1017  1009  20.9   
21 23.3  18.3  92  59  17.5  11.9  1021  1017  18.0   
22 23.5  15.6  77  39  13.5  8.3  1022  1020  20.9     
23 25.4  13.3  97  41  14.1  10  1022  1019  14.8     
24 27.6  14.3  95  34  15.3  10  1021  1016  13.3     
25 31.7  14.3  95  29  17.3  1017  1012  12.6     
26 31.5  19.7  89  33  20.1  6.9  1024  1016  15.5     
27 25.6  17.6  91  50  17.7  13.8  1026  1023  17.6     
28 26.2  15.2  95  45  17.8  12.6  1025  1020  13.3     
29 29.4  17.2  93  35  18.8  7.8  1022  1014  18.0     
30 30.2  12.7  89  29  17.1  6.5  1017  1013  15.5     
31 28.3  14.8  93  30  16.1  7.7  1018  1013  12.6     

Ave. 27.5  17.1  92  44  18.3  11.7  1020  1014  17.1    37 

Back to Sutherland Shire Weather Station