Sutherland Shire Weather Station
March 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 32.2  19.2  92  38  19.5  14.7  1022  1015  17.6   
2 28.1  18.9  94  59  21.3  17  1023  1018  29.2     
3 25.8  19.7  96  62  20.9  17.5  1020  1012  19.4    10 
4 28.1  19.1  96  50  20.7  16.2  1014  1008  18.7     
5 30.0  13.3  92  29  20.3  1.5  1020  1006  35.3     
6 23.8  11.9  87  31  10.7  3.7  1023  1020  19.4     
7 29.5  15.3  93  24  18.3  6.1  1022  1016  15.5     
8 27.4  17.3  95  40  18.5  12  1021  1017  18.0     
9 28.0  18.9  94  46  19.1  13.8  1020  1014  17.6     
10 26.9  17.5  92  45  18.1  12.8  1024  1020  19.4     
11 28.0  16.6  96  46  19.2  14  1025  1021  15.5     
12 30.5  17.2  95  37  19.3  13.7  1024  1020  15.5     
13 31.8  17.0  94  32  19.2  12.2  1021  1018  20.2     
14 31.6  18.0  94  34  20.5  13.2  1020  1016  18.0     
15 32.1  19.5  91  38  19  15.3  1018  1012  17.6     
16 26.8  15.9  95  54  18.8  15  1015  1012  27.7   
17 18.7  15.3  96  56  16.9  9.4  1018  1014  31.3   
18 19.6  16.2  85  56  15.4  8.8  1020  1018  18.0   
19 23.9  15.9  80  36  13.1  7.5  1022  1019  20.9     
20 24.9  14.5  82  35  13.4  7.9  1022  1017  18.7     
21 24.3  14.9  87  42  14.7  9.6  1019  1011  19.4     
22 20.2  15.3  100  57  16.4  10.9  1012  1007  39.2    37 
23 20.3  12.9  100  55  17.2  8.3  1013  1009  34.6   
24 23.6  11.8  94  36  12  7.3  1013  1009  26.3     
25 22.5  12.0  83  36  12.1  4.2  1020  1010  26.3     
26 22.7  11.7  90  42  14.2  7.6  1023  1020  25.6     
27 27.5  15.7  94  29  15.5  1021  1015  17.6     
28 24.6  14.2  78  36  14.6  7.3  1026  1020  22.3     
29 23.0  15.8  80  41  14.2  7.9  1026  1023  18.7     
30 21.6  14.9  97  48  16.6  8.7  1027  1024  16.9   
31 24.2  11.0  97  45  16.5  9.9  1027  1025  13.3     

Ave. 25.9  15.7  92  42  17.0  10.4  1021  1016  21.7    71 

Back to Sutherland Shire Weather Station