Sutherland Shire Weather Station
May 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.7  13.1  100  68  16.8  12.8  1026  1021  15.5     
2 22.9  10.6  100  49  16  10.6  1027  1023  13.3     
3 23.8  13.2  93  36  14.2  2.7  1032  1021  31.3     
4 17.4  11.8  100  48  13.2  5.3  1035  1032  33.8   
5 18.8  13.1  100  66  17.1  8.9  1035  1031  23.8   
6 21.8  11.1  100  62  16.1  11.1  1033  1030  18.7     
7 23.5  10.7  100  42  15.5  9.4  1032  1024  13.3     
8 24.2  11.0  92  32  12  6.2  1025  1019  14.8     
9 24.6  11.7  95  38  15.6  8.8  1019  1014  18.7     
10 21.5  10.6  91  43  12.5  7.6  1021  1014  16.9     
11 20.3  11.2  100  52  15.6  9.4  1024  1019  17.6   
12 20.7  14.4  100  48  15.7  9.1  1024  1022  16.2    30 
13 16.3  14.2  100  100  16.3  14.2  1024  1022  16.2    96 
14 19.6  15.0  100  86  18.4  15  1024  1020  11.2    61 
15 18.1  15.4  100  94  18.1  15.4  1022  1015  16.9    43 
16 18.4  15.0  100  95  17.9  15  1015  1007  23.0    19 
17 20.2  13.3  100  94  19.5  13.3  1007  1005  17.6    22 
18 20.6  12.3  100  65  17.4  11.7  1007  1004  14.0     
19 25.5  13.7  75  37  15.4  5.2  1007  1001  18.0     
20 22.4  13.4  71  34  9.5  4.6  1010  1002  25.6     
21 20.8  9.3  68  41  1.2  1015  1009  24.5     
22 19.9  11.1  74  38  8.3  3.8  1018  1013  16.9     
23 19.9  12.0  92  58  12.9  1019  1016  16.9     
24 18.0  12.3  100  68  14.1  10.1  1022  1018  14.8    21 
25 16.3  13.2  100  87  14.9  12.4  1027  1021  19.4    61 
26 18.2  11.5  100  62  14.5  9.5  1029  1026  20.2   
27 17.9  12.1  100  63  15.2  9.2  1032  1028  20.9    10 
28 20.3  9.0  100  50  13.6  1033  1030  17.6     
29 20.6  8.7  100  43  14.7  7.2  1033  1030  13.3     
30 20.7  7.7  100  42  11.3  7.2  1033  1026  14.0     
31 20.6  8.1  100  42  11.1  6.3  1027  1021  14.0     

Ave. 20.5  11.9  95  58  14.6  9.0  1024  1019  18.4    382 

Back to Sutherland Shire Weather Station