Sutherland Shire Weather Station
May 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 21.7  9.6  53  31  5.1  -0.1  1019  1008  26.3     
2 19.0  9.7  61  30  5.3  -1.5  1024  1016  21.6     
3 22.9  11.3  66  31  7.2  -1.4  1024  1019  15.5     
4 25.9  12.6  66  21  8.4  -1.7  1024  1014  22.3     
5 22.6  11.4  94  35  13.4  5.1  1027  1023  14.8     
6 23.9  14.3  97  36  15  7.9  1027  1021  14.0     
7 23.5  12.7  100  49  16.2  11.6  1022  1019  11.2     
8 22.4  14.1  100  60  16.6  12.5  1021  1018  14.0     
9 18.8  11.0  76  55  14  5.7  1024  1020  24.5     
10 18.5  8.7  78  47  9.7  1.2  1024  1016  25.6     
11 20.7  12.2  55  33  5.8  1.1  1016  1007  24.8     
12 18.6  9.9  70  45  10.2  1.4  1014  1009  29.9     
13 21.6  9.5  82  33  8.1  0.7  1016  1011  18.7     
14 21.7  8.1  91  31  8.4  2.3  1016  1013  19.4     
15 21.7  8.5  88  28  8.2  1.8  1016  1013  11.9     
16 23.1  12.0  54  29  6.6  0.5  1023  1013  18.7     
17 21.8  8.5  93  34  8.5  3.6  1023  1018  14.0     
18 17.7  12.4  75  43  8.8  2.8  1020  1014  18.0     
19 20.7  7.7  75  32  4.7  0.7  1025  1020  15.5     
20 22.2  12.5  58  32  5.9  1025  1019  18.7     
21 22.5  10.5  97  33  13  5.1  1029  1024  12.6     
22 20.9  12.3  100  54  14.5  10.9  1029  1025  10.8     
23 22.5  12.7  97  45  14.1  9.4  1028  1023  13.3     
24 20.9  13.2  93  57  14.4  11.7  1024  1017  11.9     
25 22.4  12.0  100  59  17.1  12  1017  1011  18.0   
26 19.7  10.1  95  53  13.7  1.4  1015  1012  18.7     
27 15.8  6.9  63  37  3.5  -0.2  1020  1014  23.8     
28 17.3  7.9  67  37  3.6  -0.5  1020  1016  20.9     
29 18.5  8.5  55  30  2.1  -3  1026  1019  21.6     
30 19.1  7.9  81  33  5.4  0.9  1028  1023  17.6     
31 19.8  7.4  79  34  5.6  2.1  1028  1023  15.5     

Ave. 20.9  10.5  79  39  9.5  3.4  1022  1017  18.2   

Back to Sutherland Shire Weather Station