Sutherland Shire Weather Station
May 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.9  12.3  93  36  12.4  7.8  1016  1013  14.0  52   
2 26.5  14.9  63  29  10.2  5.8  1014  1009  19.4  77   
3 28.9  12.3  88  25  11.9  6.1  1013  1006  18.0  67   
4 27.1  10.4  87  24  11.2  4.3  1018  1013  22.3  64   
5 25.9  11.3  83  30  10.6  5.8  1021  1016  14.8  59   
6 24.6  13.4  94  33  17  6.2  1025  1019  16.9  53   
7 23.9  13.9  93  43  17.8  9.7  1025  1021  12.6  44   
8 26.3  17.2  94  42  18.4  11.8  1024  1020  12.6  29   
9 22.9  15.0  94  60  18.3  10.5  1030  1023  21.6  115 
10 19.3  10.7  94  62  15.7  9.5  1031  1028  17.6  30   
11 22.6  9.6  94  40  14.5  7.6  1031  1028  13.3  25   
12 23.1  13.6  93  39  15.4  8.4  1031  1026  12.6  31   
13 23.8  13.5  93  49  15.6  11.8  1027  1023  13.3  31   
14 25.4  11.9  94  32  16  7.3  1024  1021  13.3  40   
15 24.2  14.0  94  42  15.4  10.1  1022  1018  13.3  31   
16 24.6  13.9  94  44  17.3  11.4  1022  1018  10.1  21   
17 24.8  17.1  95  43  17.7  11.3  1022  1009  14.8  44 
18 19.0  10.0  95  47  17.6  1014  1006  27.7  77 
19 22.0  8.5  89  31  9.9  2.4  1019  1012  25.6  83   
20 21.8  12.8  71  34  8.4  3.1  1019  1016  17.6  68   
21 21.5  11.2  62  31  7.4  1.5  1018  1013  17.6  77   
22 17.9  8.1  61  30  2.5  -0.9  1022  1015  28.4  145   
23 19.8  8.4  75  34  5.8  1024  1019  20.2  116   
24 20.6  6.7  82  32  6.3  2.1  1027  1020  16.9  81   
25 21.0  5.8  88  32  7.4  3.3  1029  1025  16.2  35   
26 21.1  7.0  93  35  8.1  4.7  1030  1026  12.6  37   
27 21.9  7.7  93  35  10.3  1028  1023  13.3  31   
28 22.4  10.6  93  41  13.9  7.6  1026  1022  14.0  26   
29 24.9  13.2  92  33  14.5  3.6  1023  1015  16.9  106   
30                      
31 18.6  5.3  85  27  5.6  -1.6  1025  1020  15.5  84   

Ave. 22.9  11.2  86  37  12.2  5.8  1023  1018  16.9  63  15 

Back to Sutherland Shire Weather Station