Sutherland Shire Weather Station
May 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.6  8.4  90  30  10.7  3.3  1025  1021  13.3  32   
2 22.0  10.8  85  36  13.1  5.5  1028  1023  14.8  51   
3 21.8  10.3  92  43  13.1  8.2  1029  1026  14.0  35   
4 24.0  14.0  81  31  12.5  5.2  1031  1025  15.5  86   
5 21.5  11.5  91  43  14.4  7.5  1031  1028  17.6  49   
6 23.4  10.0  89  33  14.8  5.9  1029  1023  14.8  38   
7 22.5  11.7  87  30  11.5  3.2  1028  1022  15.5  99   
8 20.9  11.7  71  42  9.3  5.8  1028  1024  20.2  124   
9 23.1  11.7  75  32  10.8  1024  1020  16.2  88   
10 20.0  9.7  86  43  13.8  5.9  1026  1024  19.4  44   
11 20.1  7.5  89  38  10.9  5.1  1025  1021  11.9  29   
12 19.7  8.1  92  40  12  5.3  1022  1016  16.9  25   
13 21.3  7.0  75  28  7.1  -0.1  1017  1012  17.6  68   
14 21.2  8.2  70  27  5.1  1014  1011  23.8  81   
15 21.5  13.7  53  27  5.7  1.4  1013  1007  32.0  159   
16 22.2  10.1  57  32  1019  1008  38.2  137   
17 20.8  8.4  89  29  12.7  1.1  1026  1018  17.6  32   
18 21.2  12.2  91  40  13.8  5.8  1026  1023  15.5  35 
19 21.2  14.4  91  39  17  6.2  1025  1021  16.9  58  27 
20 21.0  14.7  91  44  16.1  7.4  1025  1020  24.8  113  29 
21 19.3  15.8  80  43  12.5  1025  1022  29.9  226 
22 19.1  15.6  89  50  14.8  7.8  1025  1021  26.3  181  21 
23 21.9  16.3  76  46  13.3  7.2  1027  1023  32.0  121   
24 22.2  10.9  92  38  14.9  6.4  1027  1025  14.0  43   
25 21.2  11.3  91  46  17.3  8.4  1027  1021  10.1  12   
26 22.9  13.3  91  36  14.6  6.9  1023  1019  12.6  22   
27 16.3  10.9  93  79  14.4  9.7  1022  1019  10.1  15 
28 18.7  10.6  93  51  16.1  2.5  1023  1020  18.0  83   
29 18.2  9.9  86  44  10.4  3.1  1028  1022  23.8  122 
30                      
31 19.2  11.2  87  37  13.4  3.6  1034  1032  20.2  75   

Ave. 20.9  11.4  84  40  12.4  5.0  1025  1021  19.3  76  98 

Back to Sutherland Shire Weather Station