Sutherland Shire Weather Station
November 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 28.1  16.2  100  39  18.4  11.7  1018  1009  14.8   
2 32.4  13.6  77  32  19.5  0.3  1013  1002  22.3   
3 26.8  10.4  81  22  12.1  1.1  1016  1010  22.3     
4 25.3  19.5  100  43  20.5  9.8  1016  1005  18.0    14 
5 25.2  16.1  97  37  21  9.1  1011  1002  20.2   
6 28.9  14.8  87  28  15.3  4.7  1018  1010  21.6     
7 25.0  14.7  94  32  15.5  5.7  1021  1016  16.9   
8 19.9  15.6  84  55  14.4  9.4  1023  1020  14.8     
9 21.1  13.7  97  49  16.6  8.7  1022  1019  20.9   
10 22.7  12.9  96  45  16.8  8.9  1021  1015  16.9     
11 24.3  14.1  97  46  17.7  10.3  1015  1004  20.2    14 
12 29.6  15.7  77  31  13.5  1010  1002  23.8     
13 29.2  13.7  53  25  9.8  -0.5  1011  1001  40.7     
14 28.3  14.8  60  29  9.5  3.7  1013  1009  23.0     
15 30.5  16.1  90  24  15.7  6.1  1020  1011  23.0     
16 25.0  15.9  95  49  18.2  12.5  1021  1018  21.6     
17 29.4  16.9  96  44  19.7  14.3  1021  1016  18.7     
18 39.7  22.1  66  19  19.7  9.3  1017  1011  18.7     
19 33.0  14.8  94  28  18.4  7.6  1026  1012  20.2   
20 19.8  15.0  76  45  12.1  7.3  1029  1025  22.3     
21 22.1  13.4  96  42  14.7  7.9  1026  1019  16.9     
22 21.4  12.9  90  46  12.5  5.6  1026  1022  22.3     
23 20.9  13.7  83  44  13  7.4  1027  1024  20.9     
24 22.4  14.1  95  48  14.2  9.5  1027  1025  20.2     
25 24.8  11.5  95  36  14.5  1028  1024  15.5     
26 29.7  14.4  95  30  17.1  9.9  1025  1020  16.9     
27 37.5  19.1  80  20  16.9  10.6  1021  1015  16.9     
28 41.8  16.5  69  14  16.1  6.9  1016  1009  28.4     
29 29.4  19.5  87  31  17.6  8.4  1016  1007  18.7     
30 40.4  19.9  82  18  20.2  11.4  1007  999  16.2     

Ave. 27.8  15.4  86  35  16.0  7.8  1019  1013  20.5    45 

Back to Sutherland Shire Weather Station