Sutherland Shire Weather Station
November 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 25.5  18.3  87  40  17.5  9.7  1020  1012  18.0  83   
2 27.2  17.1  94  52  19.9  15.4  1014  1007  16.2  61  32 
3 23.0  17.5  96  58  19.3  13.7  1010  1003  14.8  58  14 
4 28.5  13.7  91  19  20.4  -1.5  1017  1004  34.6  198   
5 20.7  12.8  85  39  12.9  4.8  1023  1017  32.0  175 
6 22.0  13.1  93  40  13.7  6.8  1024  1022  25.6  99 
7 20.2  12.9  95  47  13.8  7.5  1026  1023  20.9  82  18 
8 21.9  13.4  95  44  16.3  8.6  1026  1024  20.9  68  17 
9 21.4  13.8  94  52  16.9  9.7  1026  1023  20.2  75 
10 24.2  12.6  93  36  17.2  6.9  1025  1022  19.4  72   
11 26.8  12.3  91  36  15.5  8.7  1025  1022  18.7  83   
12 29.5  15.9  91  20  18.4  3.3  1024  1020  15.5  71   
13 26.6  13.6  89  37  16  9.7  1023  1016  16.9  85   
14 33.9  17.7  83  21  15.8  6.7  1018  1012  17.6  103   
15 27.9  18.8  87  41  17.3  11.5  1018  1015  16.2  85   
16 28.1  17.6  92  44  19.4  13.9  1018  1013  17.6  71   
17 32.9  17.2  89  29  17.8  10.2  1015  1010  21.6  70   
18 30.2  18.8  88  37  17.6  12.6  1018  1014  18.0  84   
19 30.1  18.9  89  37  18.1  11.7  1020  1015  24.5  114   
20 30.1  18.8  83  32  17.7  10.6  1020  1014  22.3  104   
21 30.8  19.1  88  36  17.4  12  1014  1007  34.6  93   
22 22.3  17.4  90  58  18.2  13.3  1011  1008  24.8  97 
23 24.3  17.2  93  50  17.4  12.1  1020  1011  35.3  197   
24 25.9  17.2  91  51  20.4  14.2  1021  1019  18.0  63   
25 28.9  18.4  91  40  18.8  13.2  1022  1019  20.9  66   
26 27.8  17.6  92  44  18.6  13.6  1020  1017  17.6  100 
27 27.6  17.5  92  43  19.8  12.9  1020  1018  18.0  70   
28 29.3  17.4  91  36  19.1  11.2  1019  1014  17.6  77   
29                      
30 25.6  18.3  85  52  17.6  12.8  1016  1013  18.7  71   

Ave. 26.7  16.4  90  40  17.7  10.3  1020  1015  21.2  92  93 

Back to Sutherland Shire Weather Station