Sutherland Shire Weather Station
October 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.4  13.4  100  45  15  7.8  1013  995  20.2    10 
2 25.9  11.7  100  33  13.8  1009  992  27.0   
3 19.0  8.7  92  42  11  5.4  1020  1009  29.2     
4 21.0  7.9  97  36  11.9  1021  1017  16.9     
5 21.2  13.2  100  45  14.5  8.3  1021  1014  17.6   
6 19.2  11.3  100  57  15  1019  1014  16.9   
7 21.1  8.3  100  44  12.6  6.7  1019  1012  19.4     
8 24.8  11.4  97  32  12  1019  1012  18.7   
9 18.5  7.8  93  35  11.4  0.1  1019  1016  20.2     
10 20.3  6.8  85  31  6.7  -1.8  1022  1012  32.0     
11 17.4  7.5  67  35  5.1  -0.1  1024  1021  30.6     
12 19.5  10.8  100  39  12  3.5  1028  1022  33.1   
13 19.4  9.4  97  53  13  8.7  1028  1026  22.3     
14 21.6  9.0  96  40  12  6.6  1027  1021  19.4     
15 26.5  15.5  87  34  14.4  8.5  1021  1015  16.9     
16 25.2  15.9  84  36  14.4  8.4  1025  1018  21.6     
17 21.8  11.7  97  51  14.6  9.9  1025  1021  16.2     
18 26.4  13.1  100  43  17.3  12.1  1022  1014  18.7     
19 32.9  12.4  100  24  18  7.2  1014  1006  29.2    15 
20 24.9  10.9  100  31  13.5  6.2  1014  1010  16.9     
21 30.7  16.8  64  24  10.5  4.3  1011  1004  29.2     
22 24.5  12.9  87  31  12.8  5.2  1016  1010  24.8     
23 23.8  14.4  100  41  15.5  9.6  1018  1011  17.6     
24 24.4  15.3  96  47  17.1  11.3  1018  1014  23.0     
25 24.1  13.6  100  51  17.9  9.8  1015  1005  28.4   
26 23.6  13.0  95  33  13.7  5.2  1012  1006  19.4   
27 22.6  13.5  94  39  13.7  7.1  1012  1008  20.2     
28 22.9  13.7  96  35  15.7  5.4  1009  989  18.7     
29 23.6  9.8  67  32  7.2  -1.2  1007  995  28.4     
30 26.0  9.2  75  23  6.6  -0.4  1007  1003  20.2     
31 23.9  12.1  63  25  12.3  0.3  1007  995  41.4     

Ave. 23.2  11.6  91  38  12.9  5.8  1017  1010  23.0    52 

Back to Sutherland Shire Weather Station