Sutherland Shire Weather Station
October 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 15.0  11.5  100  76  14.1  10.5  1013  1008  27.7    42 
2 20.6  9.2  100  48  12.9  8.4  1018  1013  30.6     
3 25.2  11.7  84  34  13.2  7.3  1018  1013  16.9     
4 23.8  11.8  94  34  13.4  6.7  1021  1017  20.9     
5 27.6  11.8  90  29  12.5  4.7  1019  1014  22.3     
6 23.3  13.2  86  42  12.3  7.9  1021  1017  18.7     
7 24.7  13.2  90  32  14.3  -0.5  1017  1006  28.4     
8 24.0  12.4  55  24  5.3  0.9  1020  1010  26.3     
9 23.7  15.0  87  32  12.9  4.4  1024  1018  20.9     
10 26.3  11.7  94  34  14.6  8.5  1024  1020  17.6     
11 32.5  17.1  71  21  12.7  6.2  1022  1016  16.2     
12 36.8  18.4  50  16  12  2.8  1020  1015  24.8     
13 40.3  18.0  68  15  13.2  4.5  1016  1011  20.9     
14 38.5  14.8  89  17  16.1  4.5  1015  1008  23.8     
15 25.6  11.2  83  21  10.1  -2.2  1023  1014  28.4     
16 24.2  13.2  71  25  9.4  2.2  1025  1021  21.6     
17 18.2  12.2  100  43  14  4.4  1025  1022  15.5    36 
18 16.4  12.7  97  61  13  8.3  1028  1024  21.6    21 
19 17.5  13.9  95  57  14.5  8.2  1028  1026  20.2   
20 19.0  15.4  100  57  18.6  10  1027  1014  24.5    56 
21 20.7  16.9  100  78  19.1  16  1015  1008  16.9    17 
22 24.4  14.5  100  45  19.2  11.5  1009  1005  16.2   
23 26.7  17.3  96  40  17.5  11.3  1018  1008  18.0     
24 22.3  14.6  100  53  18.5  11.5  1021  1016  14.8    14 
25 25.1  14.6  97  48  16.8  11.1  1021  1017  16.2     
26 30.0  17.3  94  36  18.3  1019  1006  16.2     
27 33.9  11.4  77  23  18.1  -0.9  1018  1002  40.0     
28 22.1  12.3  70  31  8.9  1.6  1028  1018  25.6     
29 19.9  9.3  87  41  10.2  5.3  1029  1026  20.2     
30 22.6  9.9  96  35  12.4  4.9  1029  1023  18.0     
31 27.4  14.0  92  31  14.9  7.5  1024  1017  16.9     

Ave. 25.1  13.6  88  38  14.0  6.3  1021  1015  21.5    194 

Back to Sutherland Shire Weather Station