Sutherland Shire Weather Station
October 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.1  10.8  85  26  8.9  4.2  1019  1012  18.0  83   
2 31.5  11.1  72  18  7.6  1.7  1014  1010  20.9  65   
3 34.8  16.0  74  16  13.8  0.6  1023  1009  23.0  119   
4 22.4  15.3  80  46  12.5  7.7  1024  1019  20.2  110   
5 31.4  17.2  84  28  15.8  9.1  1019  1010  15.5  74   
6 23.2  12.1  88  29  15.8  -1.4  1012  1010  18.7  119   
7 25.6  13.6  96  23  15  1.7  1012  998  18.0  87 
8 27.0  11.4  88  28  15  -1.5  1005  994  28.4  182   
9 22.6  11.1  56  30  4.8  0.6  1016  1005  30.6  165   
10 24.5  9.9  91  29  10.4  3.8  1016  1013  20.9  78   
11 31.2  15.4  77  20  12.9  4.5  1023  1010  22.3  99   
12 21.9  14.0  84  50  14.1  7.7  1024  1020  15.5  68 
13 26.6  17.9  94  42  17.3  10.9  1021  1013  18.0  83   
14 23.4  14.6  93  47  15.8  10  1025  1017  24.8  92 
15 22.6  11.7  94  42  14.2  7.5  1025  1021  21.6  83   
16 20.5  13.0  97  48  15  7.7  1023  1020  20.2  78  30 
17 20.6  12.6  96  39  15.9  5.7  1022  1020  19.4  89   
18 23.0  13.4  92  32  15  4.2  1022  1020  19.4  84   
19 23.6  15.8  95  43  17.1  9.6  1021  1015  20.9  94   
20 21.6  16.7  97  68  18.1  14.7  1016  1010  16.9  51 
21 27.1  14.9  96  39  19.4  11.3  1010  1006  15.5  54 
22 27.9  13.3  96  32  16.5  8.1  1011  1006  25.6  60  15 
23 30.5  17.3  96  26  19.3  7.5  1011  1007  18.0  64   
24 26.7  15.7  85  42  18.7  10.7  1010  1006  27.0  96   
25 32.4  13.0  88  20  15.1  3.3  1008  1002  25.6  79   
26 33.2  18.0  67  19  12.3  4.3  1014  1004  27.7  145   
27 31.0  14.4  73  21  12.4  4.1  1021  1011  18.0  103   
28 27.2  16.0  92  34  17.2  9.5  1021  1017  18.0  80   
29 27.8  19.2  93  35  19.5  9.7  1019  1016  20.2  83   
30 27.0  19.6  97  56  21.8  16.9  1020  1015  14.8  41  23 
31 28.6  20.5  95  49  20.3  15.9  1020  1016  21.6  116 

Ave. 26.6  14.7  87  35  15.1  6.8  1018  1011  20.8  91  86 

Back to Sutherland Shire Weather Station