Sutherland Shire Weather Station
September 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 17.7  7.2  82  36  6.9  0.2  1024  1018  20.9     
2 21.6  8.5  58  32  -1  1024  1017  0.0     
3 21.4  7.0  78  27  0.9  1028  1017  19.4     
4 21.1  7.8  89  33  8.1  0.9  1028  1019  14.8     
5 26.6  9.7  94  21  11.9  -2.5  1021  1013  16.2     
6 20.3  12.8  90  44  11.6  5.8  1022  1017  0.0     
7 19.8  11.3  76  43  9.8  4.8  1027  1020  0.0     
8 18.3  6.7  80  38  6.3  2.8  1027  1021  23.0     
9 20.8  8.0  96  32  11.3  2.4  1023  1012  0.0     
10 22.6  10.2  96  38  13.2  7.4  1014  1010  0.0     
11 25.7  13.1  94  25  13.9  3.7  1014  1008  0.0   
12 19.1  10.5  95  45  13.9  3.6  1008  1002  27.0   
13 22.4  11.4  58  30  5.2  0.3  1007  999  23.8     
14 22.8  9.4  63  24  5.6  -2.8  1001  995  34.6     
15 19.5  11.6  50  31  3.7  0.1  1003  999  32.0     
16 20.8  10.4  74  33  8.2  1.9  1008  1001  33.8     
17 25.0  14.1  59  30  4.4  1009  1003  24.8     
18 23.5  8.8  82  32  7.8  3.1  1015  1009  20.9     
19 28.7  12.1  51  20  7.4  1022  1005  33.1     
20 20.3  8.8  93  39  9.5  5.4  1022  1018  23.0     
21 24.2  13.8  80  34  13.3  6.9  1019  1011  15.5     
22 33.6  21.5  54  19  15.9  5.8  1012  1003  25.6     
23 28.1  19.9  78  30  18  7.9  1010  1000  24.8     
24 28.8  11.1  58  20  9.3  -1.5  1009  1005  33.1     
25 31.4  15.4  48  19  8.4  1011  1005  29.9     
26 30.7  13.5  69  22  12.9  3.1  1011  1007  25.6     
27 17.9  6.6  62  29  5.3  -2.2  1022  1010  44.3     
28 20.2  8.0  83  31  5.3  0.9  1022  1011  17.6     
29 22.9  7.5  87  26  7.9  1.4  1020  1008  25.6     
30 20.8  7.9  93  33  9.7  2.7  1020  1013  20.9     

Ave. 23.2  10.8  76  31  9.3  2.3  1017  1009  20.3   

Back to Sutherland Shire Weather Station