Sutherland Shire Weather Station
September 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.6  9.8  95  27  12.5  0.3  1025  1022  18.0  98   
2 21.8  7.1  84  36  11.6  -0.7  1022  1015  17.6  106   
3 18.8  10.3  97  36  11  2.1  1020  1011  14.8  46 
4 15.6  11.6  97  55  12.1  3.8  1017  1012  23.0  75 
5 19.2  6.8  95  40  12  4.8  1022  1017  23.0  68   
6 20.9  6.9  94  38  11.2  4.6  1023  1020  17.6  52   
7 23.5  8.1  93  32  11.5  4.9  1023  1019  15.5  65   
8 24.6  9.7  94  33  13.4  5.1  1022  1017  16.9  60   
9 26.8  14.9  91  33  16  8.9  1018  1010  14.8  59   
10 31.1  16.9  90  27  16.3  8.7  1010  998  25.6  82 
11 24.5  8.4  81  25  16.1  -0.9  1004  998  27.0  144   
12 19.0  8.0  60  29  1.9  -1.3  1013  1002  27.7  181   
13 21.8  11.1  49  26  2.9  -0.3  1014  1009  22.3  163   
14 22.0  12.3  57  30  5.1  1.5  1014  1011  21.6  94   
15 25.9  12.3  54  22  5.7  -0.6  1012  1007  26.3  145   
16 16.2  9.0  94  44  10.5  2.3  1012  1002  24.8  113 
17 19.3  8.8  78  29  -0.8  1017  1007  28.4  183   
18 20.4  7.3  86  33  7.8  0.5  1021  1016  20.9  106   
19 24.3  10.5  94  30  12.8  3.4  1020  1015  20.2  87 
20 21.1  11.1  84  32  9.8  2.3  1027  1019  17.6  51   
21 22.8  9.0  93  36  12.4  5.7  1027  1024  14.8  67   
22 26.0  12.2  93  28  14.5  5.9  1027  1020  17.6  63   
23 28.0  13.8  95  30  16.4  7.2  1022  1017  14.8  52   
24 24.8  16.2  84  46  15.7  11.7  1018  1015  20.2  99   
25 23.4  16.3  96  47  16.7  10.9  1019  1015  18.0  55 
26 20.4  14.6  96  48  18.6  5.6  1021  1012  20.9  100 
27 20.9  11.6  94  38  13.3  3.3  1023  1019  20.2  64   
28 22.9  15.1  97  49  16.7  6.9  1020  1000  26.3  100 
29 21.3  9.0  64  31  7.3  0.2  1021  1004  32.0  160   
30 23.3  11.4  72  26  7.7  2.1  1021  1015  18.7  115   

Ave. 22.4  11.0  85  35  11.6  3.6  1019  1012  20.9  95  35 

Back to Sutherland Shire Weather Station