Sutherland Shire Weather Station
September 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 27.3  11.0  92  31  13.4  8.3  1026  1019  14.8  48   
2 29.1  14.3  69  23  10.6  5.3  1023  1013  16.9  65   
3 27.8  11.4  53  29  10  0.2  1018  1007  27.7  178   
4 22.0  7.5  91  29  10.5  1.7  1023  1018  18.7  72   
5 24.4  8.5  90  28  9.4  3.8  1023  1016  16.9  68   
6 21.3  9.1  97  29  12.4  1016  1006  31.3  160  71 
7 17.0  12.0  86  47  11.2  2.5  1016  1010  42.1  294 
8 20.1  11.2  96  42  12.1  5.6  1021  1014  29.9  183  12 
9 15.1  11.5  94  51  12.7  1029  1021  29.2  175  17 
10 17.0  10.6  96  53  12.3  6.3  1032  1029  25.6  148  33 
11 17.5  10.5  96  65  13.4  7.3  1036  1031  24.8  168 
12 18.5  11.1  88  49  12.2  5.9  1036  1034  21.6  87   
13 23.2  8.3  94  33  12.2  4.6  1035  1031  15.5  52   
14 23.7  9.8  94  37  14.3  7.6  1033  1028  13.3  46   
15 24.0  8.8  95  33  14.3  5.9  1031  1028  16.9  39   
16 23.9  9.3  94  35  14.2  6.2  1031  1025  16.9  57   
17 24.9  9.8  93  30  12.5  5.7  1027  1022  13.3  56   
18 29.7  11.6  90  20  11.5  3.8  1025  1021  15.5  57   
19 31.7  17.2  53  18  10.4  3.1  1023  1009  24.5  124   
20 30.9  9.1  81  18  9.8  3.2  1015  1009  30.6  80   
21 26.8  10.2  86  21  10.8  1.6  1015  1011  22.3  66   
22 31.5  19.4  38  15  7.5  -4.5  1014  1005  26.3  154   
23 30.1  12.5  80  19  11.4  1.3  1014  1009  22.3  66   
24 34.4  11.8  41  17  8.8  -2.2  1021  1002  42.8  215   
25 21.0  11.1  78  25  8.5  -1  1026  1021  16.9  79   
26 21.6  15.2  92  35  15.2  3.4  1026  1020  18.0  69   
27 28.3  12.7  90  31  12.9  1025  1015  27.7  101   
28 22.6  11.4  93  39  13.4  1025  1019  17.6  75   
29 30.4  13.1  83  17  11.8  -3.5  1021  1013  22.3  139   
30 22.6  8.8  78  32  8.7  2.9  1025  1021  23.0  92   

Ave. 24.6  11.3  83  32  11.6  3.5  1024  1018  22.8  107  145 

Back to Sutherland Shire Weather Station