Sutherland Shire Weather Station
September 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 21.0  13.8  81  42  11.6  6.4  1029  1026  16.2  61   
2 27.1  11.5  82  26  12.5  1.1  1026  1019  15.5  63   
3 21.6  12.4  74  32  12.7  1.9  1031  1021  23.0  148   
4 17.3  8.8  86  40  8.2  2.6  1036  1031  27.0  121 
5 18.2  11.5  90  36  10.2  1036  1032  24.5  114 
6 19.0  9.9  95  40  13.7  3.5  1033  1025  20.9  58 
7 16.9  11.7  97  71  13.7  10.6  1026  1021  16.2  50  20 
8 19.6  10.1  96  36  16  3.6  1023  1020  20.2  60 
9 20.1  6.9  94  35  13.9  2.8  1023  1018  15.5  52   
10 22.8  11.0  91  32  11.5  4.4  1018  1006  16.2  65   
11 22.1  10.5  67  31  7.9  2.1  1012  1006  23.8  129   
12 23.8  8.3  92  29  11.6  3.1  1018  1012  23.0  65   
13 25.1  13.7  75  24  10.3  2.1  1018  1009  14.0  76   
14 29.1  10.9  57  22  11.1  -1.9  1015  1002  33.1  138 
15 22.9  8.9  87  29  8.9  2.3  1015  1011  16.9  74   
16 25.2  12.6  55  21  5.6  -0.7  1014  1004  23.0  112   
17 19.1  12.5  52  29  6.2  -0.2  1019  1008  30.6  214   
18 21.1  9.7  94  37  13.1  4.9  1019  1016  20.2  57   
19 27.2  12.8  91  24  13.4  4.3  1017  1005  15.5  70   
20 19.6  10.4  93  47  13.8  6.8  1019  1008  24.5  97 
21 20.1  9.2  92  39  10.8  5.4  1021  1015  22.3  62   
22 17.8  6.9  77  37  10.1  0.8  1023  1021  24.8  157   
23 21.9  7.8  88  29  1.9  1023  1016  16.2  66   
24 28.8  10.4  87  20  11.9  1.6  1016  1011  16.9  53   
25 22.9  9.8  92  33  13  3.4  1017  1012  15.5  57   
26 22.0  14.1  88  38  15  6.4  1017  1009  17.6  64   
27 28.9  14.7  57  19  12.2  -0.8  1011  1007  18.7  121   
28 30.1  13.4  35  18  4.4  -3.7  1016  1004  32.4  212   
29 28.9  14.7  57  19  12.2  -0.8  1011  1007  18.7  214   
30 28.1  15.0  39  20  4.4  -1.7  1016  1010  41.4  171   

Ave. 22.8  10.9  79  32  10.7  2.4  1021  1014  21.6  96  43 

Back to Sutherland Shire Weather Station