Sutherland Shire Weather Station
September 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.9  7.2  72  23  5.8  -0.4  1027  1020  16.9  51   
2 21.7  8.5  90  28  12.6  0.4  1033  1024  21.6  62   
3 18.9  12.1  75  43  2.2  1034  1032  24.5  129   
4 16.8  12.4  79  38  10.7  1.7  1034  1025  23.0  125   
5 14.7  10.9  96  71  12.4  8.6  1026  1015  24.5  145  32 
6 15.6  9.1  96  55  11.9  5.5  1017  1014  26.3  138 
7 20.7  7.4  89  34  10.6  3.3  1020  1014  14.8  44   
8 18.8  6.5  65  36  6.7  -1.2  1025  1018  23.0  142   
9 18.4  5.0  84  33  7.9  -0.7  1025  1021  17.6  60   
10 17.9  4.0  87  34  7.9  -0.1  1023  1018  14.8  41   
11 22.4  6.7  87  22  8.1  -1  1019  1014  14.8  53   
12 26.9  13.7  56  21  6.9  0.8  1015  1010  16.9  58   
13 32.8  17.3  79  18  13.6  4.2  1014  1010  28.4  77 
14 23.4  15.8  88  33  18.1  3.8  1012  1007  36.7  100 
15 29.4  11.3  45  18  10.8  -5.7  1016  1002  34.6  204   
16 20.0  8.9  86  23  10  -3.8  1027  1016  33.8  144   
17 18.5  6.5  88  40  10.5  2.9  1027  1021  15.5  42   
18 22.6  13.4  88  32  14.8  4.3  1022  1014  16.9  60   
19 29.2  13.2  88  24  16.3  5.8  1016  1009  16.2  49   
20 33.9  13.6  77  17  12.7  -1.6  1020  1006  29.2  127   
21 25.5  11.2  88  30  12.7  1020  1012  15.5  71   
22 31.5  14.9  89  24  14.8  6.6  1015  1006  36.7  158 
23 18.7  7.8  90  38  12.6  3.4  1031  1015  20.9  53 
24 21.5  7.9  93  29  12.2  1.8  1032  1028  16.9  56   
25 22.0  8.8  90  32  11  3.2  1032  1025  16.9  60   
26 29.0  10.7  83  22  12.4  3.3  1025  1017  15.5  56   
27 28.6  18.0  51  31  11.6  3.8  1022  1010  16.2  83   
28 34.9  10.6  91  16  15.2  4.1  1014  1005  27.7  92   
29                      
30 24.4  11.7  93  25  15.6  2.7  1021  1016  16.2  57   

Ave. 23.5  10.5  82  31  11.6  2.2  1023  1015  21.9  87  51 

Back to Sutherland Shire Weather Station