Sutherland Shire Weather Station
April 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.1  16.1  76  29  13.2  6.4  1021  1017  20.1  50   
2 26.1  15.1  83  31  14.4  6.1  1022  1019  18.0  47   
3 26.7  16.6  75  30  13.1  6.6  1020  1016  20.2  75   
4 23.0  14.3  92  46  17.9  9.5  1024  1020  16.9  20   
5 21.9  15.3  90  47  18.4  8.9  1022  1019  11.9   
6 23.6  18.0  90  44  17.2  9.6  1021  1016  15.5  25 
7 24.8  18.9  90  44  20.3  10.5  1017  1010  20.2  28 
8 29.2  15.2  91  24  16.1  4.9  1016  1011  24.8  82 
9 26.0  15.3  87  33  16.4  7.3  1016  1009  16.2  27   
10 29.2  16.8  84  28  15.3  7.8  1011  1008  15.5  35   
11 29.1  11.5  56  23  14.2  -0.5  1015  1006  23.8  115   
12 25.5  11.4  56  20  6.2  -1.5  1022  1012  20.2  133   
13 23.5  10.3  86  33  13.2  1023  1021  16.9  50   
14                      
15 22.4  15.5  83  57  14.6  11.7  1028  1021  18.7  18   
16 24.7  14.5  89  42  18.2  9.8  1029  1025  13.3  23   
17 27.3  15.1  90  40  18.9  11.2  1029  1026  11.9  26   
18 27.0  15.1  91  44  19.8  12.4  1028  1025  15.5  37   
19 26.9  15.0  92  43  19.8  12.3  1027  1024  14.0  40   
20 27.2  14.2  90  39  19.6  10.8  1026  1022  16.2  38   
21 28.4  14.5  89  33  16.9  9.5  1024  1020  13.3  35   
22 29.4  15.4  88  29  15  8.7  1023  1019  12.6  35   
23 31.5  18.6  66  21  12.8  5.4  1021  1014  14.8  50   
24 30.3  16.6  89  29  16.7  9.3  1015  1010  22.3  53 
25 23.7  11.6  82  36  14.2  1.9  1025  1012  18.7  133   
26 23.0  10.4  83  31  8.5  3.9  1025  1020  17.6  26   
27 19.6  8.9  82  40  10.4  2.9  1022  1018  10.8  23   
28 25.1  10.9  69  24  7.6  1022  1017  17.6  47   
29                      
30 21.9  13.2  82  43  12.2  7.3  1028  1025  20.9  67   

Ave. 25.8  14.3  83  35  15.0  7.0  1022  1017  17.2  51  12 

Back to Sutherland Shire Weather Station