Updated every 3 minutes, daily changeover occurs at 9am
Weather conditions at 23:33:50 local time on 25 January
Current local time:
Bureau of Meteorology Forecast: Sydney area Clear. Winds northeasterly 15 to 25 km/h. Sun protection recommended from 8:50 am to 5:20 pm, UV Index predicted to reach 12 [Extreme] Tuesday 26 January Summary Min 21 Max 36 Windy. Chance of any rain: 5% Sydney area Hot and sunny. Winds north to northeasterly 15 to 25 km/h tending north to northwesterly 25 to 35 km/h early in the morning then tending north to northeasterly 30 to 45 km/h in the evening. Fire Danger - Very High Sun protection recommended from 8:50 am to 5:20 pm, UV Index predicted to reach 13 [Extreme] |
23:33:50 :- Sky above the weather station is now Clear and , sun has set. +24.2 °C and Falling
Current Sutherland Shire Weather Snapshot - updated every 3 minutes | |||
Outside Temperature | +24.2 °C and Falling | Barometric Pressure | 1011 hPa and Steady |
Outside Humidity | 74 % and Rising | Dew Point | +19.3 °C and Rising |
Wind Speed (gust) | Calm (0 knots) from 101° (E) | Last Rainfall Rate | 0 mm/hour, 0 mm since 9am 0 mm Yesterday |
Wind Speed (av.last 10 min) | Calm (0 knots) | 24-48 Hour Future Forecast | |
Wind Direction (Gust) | 101° (E) | (according to weather station) | |
Wind Direction (av.last 10 min) | 101° (E) | ||
Live Cloud Sensor - updated every 3 minutes, sky directly overhead is now Clear | ||
4 hr Cloud Trend |
|
![]() |
![]() |
![]() |
|
|||||||
Select from the following categories to view more detailed weather information, or scroll down. |
|||||||
Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
So Far This Month |
UV Index Map | Moon Phase Chart |
Sunrise/Set, Moonrise/Set Times |
Local 7 day Sydney Forecast | Local Radar Rain Wind |
Sydney Tides | Synoptic Outlook |
Distance Between Two Points |
Outside Temperature | ||
Current Temperature | +24.2 °C and Falling |
|
Today's Minimum | +24.2 °C at 23:33 | |
Maximum | +35.7 °C at 16:14 | |
Yesterday's Minimum | +22.1 °C at 06:23 | |
Maximum | +38.8 °C at 16:28 | |
Year-to-Date Minimum | +13.6 °C at 06:09 on 21 January | |
Maximum | +38.8 °C at 16:28 on 24 January | |
Current Wet Bulb Temperature | +20.9 °C | |
Current Wet Bulb Depression | +3.3 °C | |
Current Dew Point | +19.3 °C | |
Today's Minimum | +11.2 °C at 16:39 | |
Maximum | +19.3 °C at 23:33 | |
Yesterday's Minimum | +4.7 °C | |
Maximum | +20.1 °C | |
Current Wind Chill | +24.2 °C | |
Current Heat Index | +25.9 °C | |
Outside Humidity | |||
Current Humidity | 74 % and Rising | ||
Today's Minimum | 25 % at 16:39 | ||
Maximum | 74 % at 23:33 | ||
Yesterday's Minimum | 17 % at 17:32 | ||
Maximum | 81 % at 07:13 | ||
Year-to-Date Minimum | 16 % at 13:42 on 16 January | ||
Maximum | 97 % at 11:10 on 03 January | ||
Barometric Pressure | ||
Current Barometric Pressure | 1011 hPa and Steady | |
Today's Minimum | 1010 hPa at 21:29 | |
Maximum | 1016 hPa at 09:29 | |
Yesterday's Minimum | 1014 hPa at 05:59 | |
Maximum | 1019 hPa at 09:59 | |
Est. Cu Cloud Base Height | 612 meters. (2008 feet) | |
Wind | |||
Latest Wind Gust | 0 km/h | Gust Direction | 101° (E) |
10-minute Wind Average | Calm | Average Direction | 101° (E) |
Today's Maximum Gust | 21.6 km/h, 64° at 16:44 | Today's Wind Run | 73.902 Kilometers |
Yesterday's Maximum Gust | 19.4 km/h, 12° at 17:48 | Yesterday's Wind Run | 67.926 Kilometers |
Year-to-Date Maximum |
29.9 km/h, 213° at 00:22 on 16 January |
||
|
|
||
Rainfall | ||
Current Rainfall Rate | ||
Today's Total Rainfall Since 9am | 0 mm | |
Today's Maximum Rate | nil | |
Yesterday's Total Rainfall | 0 mm | |
Yesterday's Maximum Rate | nil | |
Days Since Last Measured Rain | 26 | |
Last Measured Rain | 5 mm | |
Year-to-Date Total Rainfall | 0 mm of rain since 09:00 on 01 January | |
Solar / Lunar | |||||||||||||||
Yesterday | Today | Tomorrow | |||||||||||||
Sun Rise | 06:08:44 | 06:09:43 | |||||||||||||
Sun Set | 20:06:12 | 20:05:41 | |||||||||||||
Moon Rise | 16:20 | 17:18 | 18:14 | ||||||||||||
Moon Set |
01:55 |
02:33 |
03:18 |
||||||||||||
|
|||||||||||||||
Current Moon Phase | Waxing Gibbous | ||||||||||||||
Percent Illuminated |
93.4% | ||||||||||||||
Next New Moon |
12 February 2021 06:06 |
||||||||||||||
Next First Quarter |
20 February 2021 05:48 |
||||||||||||||
Next Full Moon |
29 January 2021 06:17 |
||||||||||||||
Next Last Quarter |
05 February 2021 04:38 |
||||||||||||||
Start Civil Twilight |
started at 05:40:59 |
||||||||||||||
End Civil Twilight |
ended at 20:33:53 |
||||||||||||||
Length of Day |
13 h 58 m |
||||||||||||||
Length of Visible Light |
14 h 52 m |
||||||||||||||
Email the Weather Station Thanks for visiting Visitors since 1 January 2003 How this all worksSmall Print: Weather station is privately owned, operated and funded. Weather data is not quality controlled and continuity of service is not guaranteed. This page is best viewed at a resolution above 1024x768. We use the Oregon Scientific WM918 Weather Station |