Updated every 3 minutes, daily changeover occurs at 9am
Weather conditions at 10:45:50 local time on 8 March
Current local time:
|
Bureau of Meteorology Forecast: Forecast for the rest of Sunday 8 March Cloudy. Very high chance of showers. The chance of a thunderstorm in the early afternoon, possibly severe with heavy rain which may lead to flash flooding. Winds south to southeasterly 20 to 30 km/h. City Centre Showers increasing. Max 25 Chance of any rain: 95% Penrith Showers increasing. Max 23 Chance of any rain: 90% Around Sydney Bondi Max 23 Parramatta Max 24 Campbelltown Max 24 Richmond Max 24 Liverpool Max 24 Terrey Hills Max 23 |
|
Reproduced with the permission of the Bureau of Meteorology |
10:45:50 :- Sky above the weather station is now Clear and +23.7 °C and Rising
| Current Sutherland Shire Weather Snapshot - updated every 3 minutes | |||
| Outside Temperature | +23.7 °C and Rising | Barometric Pressure | 1006 hPa and Rising |
| Outside Humidity | 68 % and Falling | Dew Point | +17.4 °C and Falling |
| Wind Speed (gust) | Calm (4.3 knots) from 267° (W) | Last Rainfall Rate | 0 mm/hour, 0 mm since 9am 4 mm Yesterday |
| Wind Speed (av.last 10 min) | 1.4 km/h (0.8 knots) | 24-48 Hour Future Forecast | |
| Wind Direction (Gust) | 267° (W) | (according to weather station) | |
| Wind Direction (av.last 10 min) | 272° (W) | ||
| Live Cloud Sensor - updated every 3 minutes, sky directly overhead is now Clear | ||
| 4 hr Cloud Trend |
|
![]() |
|
|
|
|
|||||||
|
Select from the following categories to view more detailed weather information, or scroll down. |
|||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
So Far This Month |
UV Index Map | Moon Phase Chart |
Sunrise/Set, Moonrise/Set Times |
Local 7 day Sydney Forecast | Local Radar Rain Wind |
Australia Windmap | Synoptic Outlook |
Distance Between Two Points |
| Outside Temperature | ||
| Current Temperature | +23.7 °C and Rising |
|
| Today's Minimum | +22.3 °C at 09:54 | |
| Maximum | +23.7 °C at 10:45 | |
| Yesterday's Minimum | +22.2 °C at 06:38 | |
| Maximum | +33.2 °C at 13:30 | |
| Year-to-Date Minimum | +16.5 °C at 07:31 on 02 February | |
| Maximum | +44.8 °C at 16:49 on 10 January | |
| Current Wet Bulb Temperature | +19.6 °C | |
| Current Wet Bulb Depression | +4.1 °C | |
| Current Dew Point | +17.4 °C | |
| Today's Minimum | +17.1 °C at 10:37 | |
| Maximum | +20.1 °C at 09:00 | |
| Yesterday's Minimum | +15.9 °C | |
| Maximum | +23.8 °C | |
| Current Wind Chill | +23.7 °C | |
| Current Heat Index | +25.4 °C | |
| Outside Humidity | |||
| Current Humidity | 68 % and Falling | ||
| Today's Minimum | 68 % at 10:45 | ||
| Maximum | 86 % at 09:04 | ||
| Yesterday's Minimum | 36 % at 13:33 | ||
| Maximum | 91 % at 08:06 | ||
| Year-to-Date Minimum | 10 % at 13:58 on 05 February | ||
| Maximum | 94 % at 04:41 on 27 February | ||
| Barometric Pressure | ||
| Current Barometric Pressure | 1006 hPa and Rising | |
| Today's Minimum | 1005 hPa at 09:22 | |
| Maximum | 1006 hPa at 10:45 | |
| Yesterday's Minimum | 1001 hPa at 17:22 | |
| Maximum | 1005 hPa at 08:59 | |
| Est. Cu Cloud Base Height | 787 meters. (2583 feet) | |
| Wind | |||
| Latest Wind Gust | 14 km/h | Gust Direction | 267° (W) |
| 10-minute Wind Average | 1.4 km/h | Average Direction | 272° (W) |
| Today's Maximum Gust | 16.2 km/h, 279° at 09:46 | Today's Wind Run | 7.368 Kilometers |
| Yesterday's Maximum Gust | 18.7 km/h, 152° at 20:44 | Yesterday's Wind Run | 13.326 Kilometers |
| Year-to-Date Maximum |
37.4 km/h, 156° at 16:30 on 02 February |
||
|
|
|
||
| Rainfall | ||
| Current Rainfall Rate | ||
| Today's Total Rainfall Since 9am | 0 mm | |
| Today's Maximum Rate | nil | |
| Yesterday's Total Rainfall | 4 mm | |
| Yesterday's Maximum Rate | 8 mm/hour at 03:24 | |
| Days Since Last Measured Rain | 0 | |
| Last Measured Rain | 4 mm | |
| Year-to-Date Total Rainfall | 244 mm of rain since 09:00 on 01 January | |
| Solar / Lunar | |||||||||||||
| Yesterday | Today | Tomorrow | |||||||||||
| Sun Rise | 06:48:46 | 06:49:37 | |||||||||||
| Sun Set | 19:25:20 | 19:24:00 | |||||||||||
| Moon Rise | 21:07 | 21:38 | 22:12 | ||||||||||
| Moon Set |
10:12 |
11:12 |
12:12 |
||||||||||
|
|
|||||||||||||
| Current Moon Phase | Waning Gibbous | ||||||||||||
|
Percent Illuminated |
85.1% | ||||||||||||
|
Next New Moon |
19 March 2026 12:24 |
||||||||||||
|
Next First Quarter |
26 March 2026 06:18 |
||||||||||||
|
Next Full Moon |
02 April 2026 13:13 |
||||||||||||
|
Next Last Quarter |
11 March 2026 20:39 |
||||||||||||
|
Start Civil Twilight |
started at 06:23:30 |
||||||||||||
|
End Civil Twilight |
will end at 19:50:30 |
||||||||||||
|
Length of Day |
12 h 37 m |
||||||||||||
|
Length of Visible Light |
13 h 26 m |
||||||||||||
Email the Weather Station
Thanks for visiting Visitors since 1 January 2003 How this all worksSmall Print: Weather station is privately owned, operated and funded, and provided as a free public service. Weather data is not quality controlled and continuity of service is not guaranteed. So there ! This page is best viewed at a resolution above 1024x768. We use the Oregon Scientific WM918 Weather Station
| |||||||||||||