Updated every 3 minutes, daily changeover occurs at 9am
Weather conditions at 04:45:50 local time on 13 April
Current local time:
|
Bureau of Meteorology Forecast: Forecast for the rest of Sunday 12 April Clear. Winds westerly 20 to 30 km/h. City Centre Clear. Chance of any rain: 0% Penrith Clear. Chance of any rain: 0% Forecast for Monday 13 April Sunny. Winds west to southwesterly 15 to 25 km/h becoming light in the middle of the day. Surf conditions may be more powerful than they appear and are expected to be hazardous for coastal activities such as rock fishing and swimming. City Centre Sunny. Min 12 Max 24 Chance of any rain: 0% Penrith Sunny. Min 10 Max 25 Chance of any rain: 0% Around Sydney Bondi Min 14 Max 22 Parramatta Min 12 Max 24 Campbelltown Min 10 Max 25 Richmond Min 8 Max 25 Liverpool Min 11 Max 25 Terrey Hills Min 11 Max 22 |
|
Reproduced with the permission of the Bureau of Meteorology |
04:45:50 :- Sky above the weather station is now Clear and , sun has set. +13.3 °C and Steady
| Current Sutherland Shire Weather Snapshot - updated every 3 minutes | |||
| Outside Temperature | +13.3 °C and Steady | Barometric Pressure | 1007 hPa and Steady |
| Outside Humidity | 43 % and Rising | Dew Point | +1 °C and Rising |
| Wind Speed (gust) | 10.1 km/h (5.5 knots) from 261° (W) | Last Rainfall Rate | 0 mm/hour, 0 mm since 9am 0 mm Yesterday |
| Wind Speed (av.last 10 min) | 6.8 km/h (3.7 knots) | 24-48 Hour Future Forecast | |
| Wind Direction (Gust) | 261° (W) | (according to weather station) | |
| Wind Direction (av.last 10 min) | 263° (W) | ||
| Live Cloud Sensor - updated every 3 minutes, sky directly overhead is now Clear | ||
| 4 hr Cloud Trend |
|
![]() |
|
|
|
|
|||||||
|
Select from the following categories to view more detailed weather information, or scroll down. |
|||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
So Far This Month |
UV Index Map | Moon Phase Chart |
Sunrise/Set, Moonrise/Set Times |
Local 7 day Sydney Forecast | Local Radar Rain Wind |
Australia Windmap | Synoptic Outlook |
Distance Between Two Points |
| Outside Temperature | ||
| Current Temperature | +13.3 °C and Steady |
|
| Today's Minimum | +13.1 °C at 04:15 | |
| Maximum | +21.5 °C at 13:41 | |
| Yesterday's Minimum | +11.2 °C at 06:16 | |
| Maximum | +25.2 °C at 13:58 | |
| Year-to-Date Minimum | +11.2 °C at 06:16 on 12 April | |
| Maximum | +44.8 °C at 16:49 on 10 January | |
| Current Wet Bulb Temperature | +8.2 °C | |
| Current Wet Bulb Depression | +5.1 °C | |
| Current Dew Point | +1 °C | |
| Today's Minimum | -6.4 °C at 16:18 | |
| Maximum | +1 °C at 04:45 | |
| Yesterday's Minimum | -6.3 °C | |
| Maximum | +3.6 °C | |
| Current Wind Chill | +13.1 °C | |
| Current Heat Index | n.a. | |
| Outside Humidity | |||
| Current Humidity | 43 % and Rising | ||
| Today's Minimum | 17 % at 16:18 | ||
| Maximum | 43 % at 04:45 | ||
| Yesterday's Minimum | 13 % at 15:35 | ||
| Maximum | 41 % at 07:01 | ||
| Year-to-Date Minimum | 10 % at 13:58 on 05 February | ||
| Maximum | 94 % at 04:41 on 27 February | ||
| Barometric Pressure | ||
| Current Barometric Pressure | 1007 hPa and Steady | |
| Today's Minimum | 1000 hPa at 13:53 | |
| Maximum | 1007 hPa at 04:45 | |
| Yesterday's Minimum | 998 hPa at 16:53 | |
| Maximum | 1003 hPa at 23:38 | |
| Est. Cu Cloud Base Height | 1537 meters. (5043 feet) | |
| Wind | |||
| Latest Wind Gust | 12.6 km/h | Gust Direction | 261° (W) |
| 10-minute Wind Average | 6.8 km/h | Average Direction | 263° (W) |
| Today's Maximum Gust | 24.5 km/h, 265° at 17:24 | Today's Wind Run | 132.822 Kilometers |
| Yesterday's Maximum Gust | 23.8 km/h, 265° at 15:11 | Yesterday's Wind Run | 110.682 Kilometers |
| Year-to-Date Maximum |
37.4 km/h, 156° at 16:30 on 02 February |
||
|
|
|
||
| Rainfall | ||
| Current Rainfall Rate | ||
| Today's Total Rainfall Since 9am | 0 mm | |
| Today's Maximum Rate | nil | |
| Yesterday's Total Rainfall | 0 mm | |
| Yesterday's Maximum Rate | nil | |
| Days Since Last Measured Rain | 5 | |
| Last Measured Rain | 1 mm | |
| Year-to-Date Total Rainfall | 338 mm of rain since 09:00 on 01 January | |
| Solar / Lunar | |||||||||||||
| Yesterday | Today | Tomorrow | |||||||||||
| Sun Rise | 06:16:42 | 06:17:26 | |||||||||||
| Sun Set | 17:36:00 | 17:34:42 | |||||||||||
| Moon Rise | 00:19 | 01:22 | 02:25 | ||||||||||
| Moon Set |
14:37 |
15:07 |
15:36 |
||||||||||
|
|
|||||||||||||
| Current Moon Phase | Waning Crescent | ||||||||||||
|
Percent Illuminated |
24% | ||||||||||||
|
Next New Moon |
17 April 2026 21:52 |
||||||||||||
|
Next First Quarter |
24 April 2026 12:32 |
||||||||||||
|
Next Full Moon |
02 May 2026 03:24 |
||||||||||||
|
Next Last Quarter |
10 May 2026 07:11 |
||||||||||||
|
Start Civil Twilight |
will start at 05:51:29 |
||||||||||||
|
End Civil Twilight |
will end at 18:01:13 |
||||||||||||
|
Length of Day |
11 h 20 m |
||||||||||||
|
Length of Visible Light |
12 h 9 m |
||||||||||||
Email the Weather Station
Thanks for visiting Visitors since 1 January 2003 How this all worksSmall Print: Weather station is privately owned, operated and funded, and provided as a free public service. Weather data is not quality controlled and continuity of service is not guaranteed. So there ! This page is best viewed at a resolution above 1024x768. We use the Oregon Scientific WM918 Weather Station
| |||||||||||||