Updated every 3 minutes, daily changeover occurs at 9am
Weather conditions at 19:42:50 local time on 19 January
Current local time:
Bureau of Meteorology Forecast: Sydney area Partly cloudy. Slight chance of a light shower. Winds southerly 20 to 30 km/h becoming light in the late evening. Sun protection recommended from 8:40 am to 5:20 pm, UV Index predicted to reach 13 [Extreme] Monday 20 January Summary Min 17 Max 25 Partly cloudy. Chance of any rain: 20% Sydney area Partly cloudy. Slight chance of a shower along the coastal fringe in the early morning. Near zero chance of rain elsewhere. Light winds becoming easterly 15 to 20 km/h in the late afternoon then becoming light in the evening. Fire Danger - No Rating Sun protection recommended from 8:50 am to 5:10 pm, UV Index predicted to reach 12 [Extreme] |
19:42:50 :- Sky above the weather station is now Clear and +20 °C and Falling
Current Sutherland Shire Weather Snapshot - updated every 3 minutes | |||
Outside Temperature | +20 °C and Falling | Barometric Pressure | 1008 hPa and Steady |
Outside Humidity | 54 % and Rising | Dew Point | +10.4 °C and Rising |
Wind Speed (gust) | 7.9 km/h (4.3 knots) from 240° (SW) | Last Rainfall Rate | 0 mm/hour, 0 mm since 9am 6 mm Yesterday |
Wind Speed (av.last 10 min) | 1.8 km/h (1 knots) | 24-48 Hour Future Forecast | |
Wind Direction (Gust) | 240° (SW) | (according to weather station) | |
Wind Direction (av.last 10 min) | 248° (W) | ||
Live Cloud Sensor - updated every 3 minutes, sky directly overhead is now Clear | ||
4 hr Cloud Trend |
|
![]() |
![]() |
![]() |
|
|||||||
Select from the following categories to view more detailed weather information, or scroll down. |
|||||||
Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
So Far This Month |
UV Index Map | Moon Phase Chart |
Sunrise/Set, Moonrise/Set Times |
Local 7 day Sydney Forecast | Local Radar Rain Wind |
Australia Windmap | Synoptic Outlook |
Distance Between Two Points |
Outside Temperature | ||
Current Temperature | +20 °C and Falling |
|
Today's Minimum | +20 °C at 19:42 | |
Maximum | +26.1 °C at 13:03 | |
Yesterday's Minimum | +17.4 °C at 05:45 | |
Maximum | +26.2 °C at 14:33 | |
Year-to-Date Minimum | +17.4 °C at 05:45 on 19 January | |
Maximum | +37.4 °C at 14:42 on 06 January | |
Current Wet Bulb Temperature | +14.6 °C | |
Current Wet Bulb Depression | +5.4 °C | |
Current Dew Point | +10.4 °C | |
Today's Minimum | +6.7 °C at 17:16 | |
Maximum | +13.1 °C at 11:42 | |
Yesterday's Minimum | +9.9 °C | |
Maximum | +21.2 °C | |
Current Wind Chill | +20 °C | |
Current Heat Index | +24.4 °C | |
Outside Humidity | |||
Current Humidity | 54 % and Rising | ||
Today's Minimum | 33 % at 13:09 | ||
Maximum | 58 % at 11:29 | ||
Yesterday's Minimum | 49 % at 08:55 | ||
Maximum | 96 % at 09:24 | ||
Year-to-Date Minimum | 17 % at 14:52 on 06 January | ||
Maximum | 96 % at 09:24 on 18 January | ||
Barometric Pressure | ||
Current Barometric Pressure | 1008 hPa and Steady | |
Today's Minimum | 1008 hPa at 19:42 | |
Maximum | 1010 hPa at 15:21 | |
Yesterday's Minimum | 1008 hPa at 09:36 | |
Maximum | 1011 hPa at 01:21 | |
Est. Cu Cloud Base Height | 1200 meters. (3935 feet) | |
Wind | |||
Latest Wind Gust | 7.9 km/h | Gust Direction | 240° (SW) |
10-minute Wind Average | 1.8 km/h | Average Direction | 248° (W) |
Today's Maximum Gust | 24.5 km/h, 142° at 16:03 | Today's Wind Run | 36.126 Kilometers |
Yesterday's Maximum Gust | 28.4 km/h, 137° at 13:43 | Yesterday's Wind Run | 93.624 Kilometers |
Year-to-Date Maximum |
38.9 km/h, 247° at 20:23 on 15 January |
||
|
|
||
Rainfall | ||
Current Rainfall Rate | ||
Today's Total Rainfall Since 9am | 0 mm | |
Today's Maximum Rate | nil | |
Yesterday's Total Rainfall | 6 mm | |
Yesterday's Maximum Rate | 16 mm/hour at 22:22 | |
Days Since Last Measured Rain | 0 | |
Last Measured Rain | 6 mm | |
Year-to-Date Total Rainfall | 132 mm of rain since 09:00 on 01 January | |
Solar / Lunar | |||||||||||||
Yesterday | Today | Tomorrow | |||||||||||
Sun Rise | 06:02:53 | 06:03:50 | |||||||||||
Sun Set | 20:08:36 | 20:08:16 | |||||||||||
Moon Rise | 22:46 | 23:09 | 23:33 | ||||||||||
Moon Set |
09:55 |
10:52 |
11:48 |
||||||||||
|
|||||||||||||
Current Moon Phase | Waning Gibbous | ||||||||||||
Percent Illuminated |
77.4% | ||||||||||||
Next New Moon |
29 January 2025 23:37 |
||||||||||||
Next First Quarter |
05 February 2025 19:03 |
||||||||||||
Next Full Moon |
13 February 2025 00:54 |
||||||||||||
Next Last Quarter |
22 January 2025 07:31 |
||||||||||||
Start Civil Twilight |
started at 05:34:44 |
||||||||||||
End Civil Twilight |
will end at 20:36:42 |
||||||||||||
Length of Day |
14 h 5 m |
||||||||||||
Length of Visible Light |
15 h 1 m |
||||||||||||
Email the Weather Station Thanks for visiting Visitors since 1 January 2003 How this all worksSmall Print: Weather station is privately owned, operated and funded, and provided as a free public service. Weather data is not quality controlled and continuity of service is not guaranteed. So there ! This page is best viewed at a resolution above 1024x768. We use the Oregon Scientific WM918 Weather Station |