Updated every 3 minutes, daily changeover occurs at 9am
Weather conditions at 15:38:50 local time on 16 September
Current local time:
|
Bureau of Meteorology Forecast: Forecast for the rest of Wednesday 16 September Mostly sunny. Winds southerly 30 to 45 km/h. Large and powerful surf conditions in the afternoon and evening are expected to be hazardous for coastal activities such as rock fishing, swimming and surfing. City Centre Windy. Partly cloudy. Max 17 Chance of any rain: 10% Penrith Sunny. Max 19 Chance of any rain: 5% Around Sydney Bondi Max 16 Parramatta Max 17 Campbelltown Max 18 Richmond Max 19 Liverpool Max 18 Terrey Hills Max 15 |
|
Reproduced with the permission of the Bureau of Meteorology |
15:38:50 :- Sky above the weather station is now Clear and +16.9 °C and Rising
| Current Sutherland Shire Weather Snapshot - updated every 3 minutes | |||
| Outside Temperature | +16.9 °C and Rising | Barometric Pressure | 1019 hPa and Steady |
| Outside Humidity | 23 % and Falling | Dew Point | -4.4 °C and Falling |
| Wind Speed (gust) | 18.7 km/h (10.2 knots) from 270° (W) | Last Rainfall Rate | 0 mm/hour, 0 mm since 9am 0 mm Yesterday |
| Wind Speed (av.last 10 min) | 8.6 km/h (4.7 knots) | 24-48 Hour Future Forecast | |
| Wind Direction (Gust) | 270° (W) | (according to weather station) | |
| Wind Direction (av.last 10 min) | 195° (S) | ||
| Live Cloud Sensor - updated every 3 minutes, sky directly overhead is now Clear | ||
| 4 hr Cloud Trend |
|
![]() |
|
|
|
|
|||||||
|
Select from the following categories to view more detailed weather information, or scroll down. |
|||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
So Far This Month |
UV Index Map | Moon Phase Chart |
Sunrise/Set, Moonrise/Set Times |
Local 7 day Sydney Forecast | Local Radar Rain Wind |
Australia Windmap | Synoptic Outlook |
Distance Between Two Points |
| Outside Temperature | ||
| Current Temperature | +16.9 °C and Rising |
|
| Today's Minimum | +14.4 °C at 09:01 | |
| Maximum | +18.9 °C at 12:57 | |
| Yesterday's Minimum | +10.1 °C at 06:30 | |
| Maximum | +26.8 °C at 11:25 | |
| Year-to-Date Minimum | +5.4 °C at 05:41 on 14 July | |
| Maximum | +44.8 °C at 16:49 on 10 January | |
| Current Wet Bulb Temperature | +9.8 °C | |
| Current Wet Bulb Depression | +7.1 °C | |
| Current Dew Point | -4.4 °C | |
| Today's Minimum | -6.5 °C at 14:13 | |
| Maximum | -2.5 °C at 11:42 | |
| Yesterday's Minimum | -5.8 °C | |
| Maximum | +12.7 °C | |
| Current Wind Chill | +16.9 °C | |
| Current Heat Index | n.a. | |
| Outside Humidity | |||
| Current Humidity | 23 % and Falling | ||
| Today's Minimum | 18 % at 14:13 | ||
| Maximum | 27 % at 09:03 | ||
| Yesterday's Minimum | 20 % at 11:22 | ||
| Maximum | 73 % at 20:53 | ||
| Year-to-Date Minimum | 10 % at 15:34 on 05 September | ||
| Maximum | 95 % at 07:44 on 26 August | ||
| Barometric Pressure | ||
| Current Barometric Pressure | 1019 hPa and Steady | |
| Today's Minimum | 1018 hPa at 14:30 | |
| Maximum | 1020 hPa at 10:15 | |
| Yesterday's Minimum | 1009 hPa at 16:00 | |
| Maximum | 1019 hPa at 08:59 | |
| Est. Cu Cloud Base Height | 2662 meters. (8732 feet) | |
| Wind | |||
| Latest Wind Gust | 24.8 km/h | Gust Direction | 270° (W) |
| 10-minute Wind Average | 8.6 km/h | Average Direction | 195° (S) |
| Today's Maximum Gust | 29.2 km/h, 147° at 14:27 | Today's Wind Run | 55.08 Kilometers |
| Yesterday's Maximum Gust | 22.3 km/h, 250° at 08:55 | Yesterday's Wind Run | 136.938 Kilometers |
| Year-to-Date Maximum |
38.2 km/h, 25° at 11:01 on 10 August |
||
|
|
|
||
| Rainfall | ||
| Current Rainfall Rate | ||
| Today's Total Rainfall Since 9am | 0 mm | |
| Today's Maximum Rate | nil | |
| Yesterday's Total Rainfall | 0 mm | |
| Yesterday's Maximum Rate | nil | |
| Days Since Last Measured Rain | 8 | |
| Last Measured Rain | 9 mm | |
| Year-to-Date Total Rainfall | 542 mm of rain since 09:00 on 01 January | |
| Solar / Lunar | |||||||||||||
| Yesterday | Today | Tomorrow | |||||||||||
| Sun Rise | 05:55:10 | 05:53:44 | |||||||||||
| Sun Set | 17:46:56 | 17:47:37 | |||||||||||
| Moon Rise | 07:44 | 08:17 | 08:56 | ||||||||||
| Moon Set |
22:03 |
23:04 |
-- |
||||||||||
|
|
|||||||||||||
| Current Moon Phase | Waxing Crescent | ||||||||||||
|
Percent Illuminated |
26.6% | ||||||||||||
|
Next New Moon |
11 October 2026 01:51 |
||||||||||||
|
Next First Quarter |
19 September 2026 06:44 |
||||||||||||
|
Next Full Moon |
27 September 2026 02:50 |
||||||||||||
|
Next Last Quarter |
03 October 2026 23:26 |
||||||||||||
|
Start Civil Twilight |
started at 05:30:17 |
||||||||||||
|
End Civil Twilight |
will end at 18:11:52 |
||||||||||||
|
Length of Day |
11 h 50 m |
||||||||||||
|
Length of Visible Light |
12 h 41 m |
||||||||||||
Email the Weather Station
Thanks for visiting Visitors since 1 January 2003 How this all worksSmall Print: Weather station is privately owned, operated and funded, and provided as a free public service. Weather data is not quality controlled and continuity of service is not guaranteed. So there ! This page is best viewed at a resolution above 1024x768. We use the Oregon Scientific WM918 Weather Station
| |||||||||||||