Updated every 3 minutes, daily changeover occurs at 9am
Weather conditions at 20:24:50 local time on 9 March
Current local time:
Bureau of Meteorology Forecast: Sydney area Cloudy. Medium (40%) chance of showers. The chance of a thunderstorm. Winds southeasterly 15 to 25 km/h becoming light in the late evening. Sun protection recommended from 9:30 am to 4:30 pm, UV Index predicted to reach 9 [Very High] Wednesday 10 March Summary Min 20 Max 26 Cloudy. Possible rainfall: 0 to 0.4 mm Chance of any rain: 30% Sydney area Cloudy. Medium (50%) chance of showers in the west, slight (30%) chance elsewhere. The chance of a thunderstorm in the outer west in the afternoon and early evening. Light winds. Fire Danger - Low-Moderate Sun protection recommended from 9:30 am to 4:30 pm, UV Index predicted to reach 9 [Very High] |
20:24:50 :- Sky above the weather station is now Cloudy and , sun has set. +22.5 °C and Falling
Current Sutherland Shire Weather Snapshot - updated every 3 minutes | |||
Outside Temperature | +22.5 °C and Falling | Barometric Pressure | 1023 hPa and Rising |
Outside Humidity | 64 % and Rising | Dew Point | +15.3 °C and Falling |
Wind Speed (gust) | 11.9 km/h (6.5 knots) from 121° (SE) | Last Rainfall Rate | 0 mm/hour, 0 mm since 9am 0 mm Yesterday |
Wind Speed (av.last 10 min) | 6.8 km/h (3.7 knots) | 24-48 Hour Future Forecast | |
Wind Direction (Gust) | 121° (SE) | (according to weather station) | |
Wind Direction (av.last 10 min) | 119° (SE) | ||
Live Cloud Sensor - updated every 3 minutes, sky directly overhead is now Cloudy | ||
4 hr Cloud Trend |
|
![]() |
![]() |
![]() |
|
|||||||
Select from the following categories to view more detailed weather information, or scroll down. |
|||||||
Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
So Far This Month |
UV Index Map | Moon Phase Chart |
Sunrise/Set, Moonrise/Set Times |
Local 7 day Sydney Forecast | Local Radar Rain Wind |
Sydney Tides | Synoptic Outlook |
Distance Between Two Points |
Outside Temperature | ||
Current Temperature | +22.5 °C and Falling |
|
Today's Minimum | +22.5 °C at 20:24 | |
Maximum | +29.8 °C at 11:43 | |
Yesterday's Minimum | +18.7 °C at 06:10 | |
Maximum | +32.2 °C at 14:05 | |
Year-to-Date Minimum | +13.6 °C at 06:09 on 21 January | |
Maximum | +42.2 °C at 14:03 on 26 January | |
Current Wet Bulb Temperature | +18 °C | |
Current Wet Bulb Depression | +4.5 °C | |
Current Dew Point | +15.3 °C | |
Today's Minimum | +9 °C at 10:30 | |
Maximum | +16.6 °C at 14:05 | |
Yesterday's Minimum | +8.7 °C | |
Maximum | +17.5 °C | |
Current Wind Chill | +22.5 °C | |
Current Heat Index | +24.7 °C | |
Outside Humidity | |||
Current Humidity | 64 % and Rising | ||
Today's Minimum | 29 % at 10:30 | ||
Maximum | 64 % at 20:24 | ||
Yesterday's Minimum | 30 % at 14:09 | ||
Maximum | 81 % at 03:57 | ||
Year-to-Date Minimum | 13 % at 14:09 on 26 January | ||
Maximum | 100 % at 10:28 on 30 January | ||
Barometric Pressure | ||
Current Barometric Pressure | 1023 hPa and Rising | |
Today's Minimum | 1018 hPa at 16:00 | |
Maximum | 1023 hPa at 20:24 | |
Yesterday's Minimum | 1013 hPa at 16:45 | |
Maximum | 1018 hPa at 08:59 | |
Est. Cu Cloud Base Height | 899 meters. (2951 feet) | |
Wind | |||
Latest Wind Gust | 11.9 km/h | Gust Direction | 121° (SE) |
10-minute Wind Average | 6.8 km/h | Average Direction | 119° (SE) |
Today's Maximum Gust | 19.4 km/h, 122° at 15:31 | Today's Wind Run | 71.982 Kilometers |
Yesterday's Maximum Gust | 24.5 km/h, 334° at 17:08 | Yesterday's Wind Run | 69.576 Kilometers |
Year-to-Date Maximum |
30.6 km/h, 243° at 16:45 on 15 February |
||
|
|
||
Rainfall | ||
Current Rainfall Rate | ||
Today's Total Rainfall Since 9am | 0 mm | |
Today's Maximum Rate | nil | |
Yesterday's Total Rainfall | 0 mm | |
Yesterday's Maximum Rate | nil | |
Days Since Last Measured Rain | 11 | |
Last Measured Rain | 2 mm | |
Year-to-Date Total Rainfall | 12 mm of rain since 09:00 on 01 January | |
Solar / Lunar | |||||||||||||||
Yesterday | Today | Tomorrow | |||||||||||||
Sun Rise | 06:49:40 | 06:50:30 | |||||||||||||
Sun Set | 19:24:03 | 19:22:42 | |||||||||||||
Moon Rise | 01:11 | 02:10 | 03:13 | ||||||||||||
Moon Set |
16:11 |
17:04 |
17:49 |
||||||||||||
|
|||||||||||||||
Current Moon Phase | Waning Crescent | ||||||||||||||
Percent Illuminated |
16.5% | ||||||||||||||
Next New Moon |
13 March 2021 21:22 |
||||||||||||||
Next First Quarter |
22 March 2021 01:41 |
||||||||||||||
Next Full Moon |
29 March 2021 05:49 |
||||||||||||||
Next Last Quarter |
04 April 2021 20:03 |
||||||||||||||
Start Civil Twilight |
started at 06:24:25 |
||||||||||||||
End Civil Twilight |
ended at 19:49:10 |
||||||||||||||
Length of Day |
12 h 35 m |
||||||||||||||
Length of Visible Light |
13 h 24 m |
||||||||||||||
Email the Weather Station Thanks for visiting Visitors since 1 January 2003 How this all worksSmall Print: Weather station is privately owned, operated and funded. Weather data is not quality controlled and continuity of service is not guaranteed. This page is best viewed at a resolution above 1024x768. We use the Oregon Scientific WM918 Weather Station |