Updated every 3 minutes, daily changeover occurs at 9am
Weather conditions at 19:15:50 local time on 20 July
Current local time:
|
Bureau of Meteorology Forecast: Forecast for the rest of Monday 20 July Clear. Light winds. City Centre Clear. Chance of any rain: 5% Penrith Clear. Chance of any rain: 5% Forecast for Tuesday 21 July The chance of morning fog. Mostly sunny afternoon. Light winds. City Centre Mostly sunny. Min 9 Max 20 Chance of any rain: 5% Penrith Mostly sunny. Min 4 Max 21 Chance of any rain: 5% Around Sydney Bondi Min 10 Max 19 Parramatta Min 6 Max 20 Campbelltown Min 3 Max 19 Richmond Min 3 Max 21 Liverpool Min 5 Max 20 Terrey Hills Min 7 Max 18 |
|
Reproduced with the permission of the Bureau of Meteorology |
19:15:50 :- Sky above the weather station is now Clear and , sun has set. +13.5 °C and Falling
| Current Sutherland Shire Weather Snapshot - updated every 3 minutes | |||
| Outside Temperature | +13.5 °C and Falling | Barometric Pressure | 1022 hPa and Steady |
| Outside Humidity | 64 % and Rising | Dew Point | +6.8 °C and Rising |
| Wind Speed (gust) | Calm (0 knots) from 50° (NE) | Last Rainfall Rate | 0 mm/hour, 0 mm since 9am 0 mm Yesterday |
| Wind Speed (av.last 10 min) | Calm (0 knots) | 24-48 Hour Future Forecast | |
| Wind Direction (Gust) | 50° (NE) | (according to weather station) | |
| Wind Direction (av.last 10 min) | 50° (NE) | ||
| Live Cloud Sensor - updated every 3 minutes, sky directly overhead is now Clear | ||
| 4 hr Cloud Trend |
|
![]() |
|
|
|
|
|||||||
|
Select from the following categories to view more detailed weather information, or scroll down. |
|||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
So Far This Month |
UV Index Map | Moon Phase Chart |
Sunrise/Set, Moonrise/Set Times |
Local 7 day Sydney Forecast | Local Radar Rain Wind |
Australia Windmap | Synoptic Outlook |
Distance Between Two Points |
| Outside Temperature | ||
| Current Temperature | +13.5 °C and Falling |
|
| Today's Minimum | +13.5 °C at 19:15 | |
| Maximum | +20.2 °C at 13:58 | |
| Yesterday's Minimum | +9.6 °C at 07:35 | |
| Maximum | +19.6 °C at 13:00 | |
| Year-to-Date Minimum | +5.4 °C at 05:41 on 14 July | |
| Maximum | +44.8 °C at 16:49 on 10 January | |
| Current Wet Bulb Temperature | +10.1 °C | |
| Current Wet Bulb Depression | +3.4 °C | |
| Current Dew Point | +6.8 °C | |
| Today's Minimum | +3.4 °C at 12:31 | |
| Maximum | +12.6 °C at 09:09 | |
| Yesterday's Minimum | +4.9 °C | |
| Maximum | +15.7 °C | |
| Current Wind Chill | +13.5 °C | |
| Current Heat Index | n.a. | |
| Outside Humidity | |||
| Current Humidity | 64 % and Rising | ||
| Today's Minimum | 34 % at 14:17 | ||
| Maximum | 89 % at 09:09 | ||
| Yesterday's Minimum | 41 % at 15:33 | ||
| Maximum | 90 % at 09:12 | ||
| Year-to-Date Minimum | 10 % at 13:58 on 05 February | ||
| Maximum | 94 % at 04:41 on 27 February | ||
| Barometric Pressure | ||
| Current Barometric Pressure | 1022 hPa and Steady | |
| Today's Minimum | 1021 hPa at 17:42 | |
| Maximum | 1025 hPa at 10:57 | |
| Yesterday's Minimum | 1024 hPa at 07:57 | |
| Maximum | 1025 hPa at 08:59 | |
| Est. Cu Cloud Base Height | 837 meters. (2747 feet) | |
| Wind | |||
| Latest Wind Gust | 0 km/h | Gust Direction | 50° (NE) |
| 10-minute Wind Average | Calm | Average Direction | 50° (NE) |
| Today's Maximum Gust | 15.5 km/h, 58° at 12:15 | Today's Wind Run | 29.124 Kilometers |
| Yesterday's Maximum Gust | 15.5 km/h, 151° at 11:07 | Yesterday's Wind Run | 16.464 Kilometers |
| Year-to-Date Maximum |
37.4 km/h, 156° at 16:30 on 02 February |
||
|
|
|
||
| Rainfall | ||
| Current Rainfall Rate | ||
| Today's Total Rainfall Since 9am | 0 mm | |
| Today's Maximum Rate | nil | |
| Yesterday's Total Rainfall | 0 mm | |
| Yesterday's Maximum Rate | nil | |
| Days Since Last Measured Rain | 3 | |
| Last Measured Rain | 24 mm | |
| Year-to-Date Total Rainfall | 499 mm of rain since 09:00 on 01 January | |
| Solar / Lunar | |||||||||||||
| Yesterday | Today | Tomorrow | |||||||||||
| Sun Rise | 06:57:03 | 06:56:34 | |||||||||||
| Sun Set | 17:07:19 | 17:07:57 | |||||||||||
| Moon Rise | 09:53 | 10:19 | 10:46 | ||||||||||
| Moon Set |
22:28 |
23:29 |
-- |
||||||||||
|
|
|||||||||||||
| Current Moon Phase | Waxing Crescent | ||||||||||||
|
Percent Illuminated |
35.3% | ||||||||||||
|
Next New Moon |
13 August 2026 03:37 |
||||||||||||
|
Next First Quarter |
21 July 2026 21:06 |
||||||||||||
|
Next Full Moon |
30 July 2026 00:36 |
||||||||||||
|
Next Last Quarter |
06 August 2026 12:22 |
||||||||||||
|
Start Civil Twilight |
started at 06:30:00 |
||||||||||||
|
End Civil Twilight |
ended at 17:34:24 |
||||||||||||
|
Length of Day |
10 h 9 m |
||||||||||||
|
Length of Visible Light |
11 h 3 m |
||||||||||||
Email the Weather Station
Thanks for visiting Visitors since 1 January 2003 How this all worksSmall Print: Weather station is privately owned, operated and funded, and provided as a free public service. Weather data is not quality controlled and continuity of service is not guaranteed. So there ! This page is best viewed at a resolution above 1024x768. We use the Oregon Scientific WM918 Weather Station
| |||||||||||||