Updated every 3 minutes, daily changeover occurs at 9am
Weather conditions at 07:21:50 local time on 16 May
Current local time:
Bureau of Meteorology Forecast: Sydney area Cloudy. Medium chance of showers, becoming less likely this evening. Light winds becoming south to southeasterly 15 to 20 km/h in the early afternoon then becoming light in the late afternoon. Fire Danger - No Rating Sun protection recommended from 10:50 am to 12:40 pm, UV Index predicted to reach 3 [Moderate] |
07:21:50 :- Sky above the weather station is now Overcast and Error and Steady
Current Sutherland Shire Weather Snapshot - updated every 3 minutes | |||
Outside Temperature | Error and Steady | Barometric Pressure | 1010 hPa and Steady |
Outside Humidity | Error and Steady | Dew Point | Error and Steady |
Wind Speed (gust) | Calm (0 knots) from 234° (SW) | Last Rainfall Rate | 0 mm/hour, 14 mm since 9am 0 mm Yesterday |
Wind Speed (av.last 10 min) | Calm (0 knots) | 24-48 Hour Future Forecast | |
Wind Direction (Gust) | 234° (SW) | (according to weather station) | |
Wind Direction (av.last 10 min) | 234° (SW) | ||
Live Cloud Sensor - updated every 3 minutes, sky directly overhead is now Overcast | ||
4 hr Cloud Trend |
|
![]() |
![]() |
![]() |
|
|||||||
Select from the following categories to view more detailed weather information, or scroll down. |
|||||||
Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
So Far This Month |
UV Index Map | Moon Phase Chart |
Sunrise/Set, Moonrise/Set Times |
Local 7 day Sydney Forecast | Local Radar Rain Wind |
Australia Windmap | Synoptic Outlook |
Distance Between Two Points |
Outside Temperature | ||
Current Temperature | Error and Steady |
|
Today's Minimum | -6 °C at 13:02 | |
Maximum | +20.3 °C at 13:31 | |
Yesterday's Minimum | -6 °C at 07:41 | |
Maximum | +23.5 °C at 14:01 | |
Year-to-Date Minimum | -6 °C at 13:02 on 15 May | |
Maximum | +44 °C at 14:58 on 28 January | |
Current Wet Bulb Temperature | +16.9 °C | |
Current Wet Bulb Depression | +1.1 °C | |
Current Dew Point | Error | |
Today's Minimum | -32.6 °C at 13:02 | |
Maximum | +18.2 °C at 13:24 | |
Yesterday's Minimum | -32.6 °C | |
Maximum | +17 °C | |
Current Wind Chill | Error | |
Current Heat Index | Error | |
Outside Humidity | |||
Current Humidity | Error and Steady | ||
Today's Minimum | 10 % at 13:02 | ||
Maximum | 90 % at 18:23 | ||
Yesterday's Minimum | 10 % at 07:41 | ||
Maximum | 91 % at 08:16 | ||
Year-to-Date Minimum | 10 % at 13:02 on 15 May | ||
Maximum | 96 % at 09:24 on 18 January | ||
Barometric Pressure | ||
Current Barometric Pressure | 1010 hPa and Steady | |
Today's Minimum | 1010 hPa at 07:21 | |
Maximum | 1014 hPa at 09:25 | |
Yesterday's Minimum | 1010 hPa at 16:25 | |
Maximum | 1013 hPa at 08:59 | |
Est. Cu Cloud Base Height | 212 meters. (696 feet) | |
Wind | |||
Latest Wind Gust | 0 km/h | Gust Direction | 234° (SW) |
10-minute Wind Average | Calm | Average Direction | 234° (SW) |
Today's Maximum Gust | 10.8 km/h, 120° at 18:26 | Today's Wind Run | 5.58 Kilometers |
Yesterday's Maximum Gust | 10.8 km/h, 123° at 14:46 | Yesterday's Wind Run | 16.188 Kilometers |
Year-to-Date Maximum |
38.9 km/h, 247° at 20:23 on 15 January |
||
|
|
||
Rainfall | ||
Current Rainfall Rate | ||
Today's Total Rainfall Since 9am | 14 mm | |
Today's Maximum Rate | 12 mm/hour at 20:05 | |
Yesterday's Total Rainfall | 0 mm | |
Yesterday's Maximum Rate | nil | |
Days Since Last Measured Rain | 1 | |
Last Measured Rain | 1 mm | |
Year-to-Date Total Rainfall | 393 mm of rain since 09:00 on 01 January | |
Solar / Lunar | |||||||||||||
Yesterday | Today | Tomorrow | |||||||||||
Sun Rise | 06:41:05 | 06:41:48 | |||||||||||
Sun Set | 17:02:24 | 17:01:44 | |||||||||||
Moon Rise | 18:31 | 19:26 | 20:25 | ||||||||||
Moon Set |
08:59 |
09:54 |
10:44 |
||||||||||
|
|||||||||||||
Current Moon Phase | Waning Gibbous | ||||||||||||
Percent Illuminated |
88.1% | ||||||||||||
Next New Moon |
27 May 2025 13:03 |
||||||||||||
Next First Quarter |
03 June 2025 13:42 |
||||||||||||
Next Full Moon |
11 June 2025 17:44 |
||||||||||||
Next Last Quarter |
20 May 2025 21:59 |
||||||||||||
Start Civil Twilight |
started at 06:14:25 |
||||||||||||
End Civil Twilight |
will end at 17:29:04 |
||||||||||||
Length of Day |
10 h 20 m |
||||||||||||
Length of Visible Light |
11 h 15 m |
||||||||||||
Email the Weather Station Thanks for visiting Visitors since 1 January 2003 How this all worksSmall Print: Weather station is privately owned, operated and funded, and provided as a free public service. Weather data is not quality controlled and continuity of service is not guaranteed. So there ! This page is best viewed at a resolution above 1024x768. We use the Oregon Scientific WM918 Weather Station |