Updated every 3 minutes, daily changeover occurs at 9am
Weather conditions at 08:54:50 local time on 22 October
Current local time:
|
Bureau of Meteorology Forecast: Forecast for the rest of Thursday 22 October Cloudy. Very high chance of showers, becoming less likely late this afternoon and evening. The chance of a thunderstorm this afternoon. Winds east to southeasterly 15 to 20 km/h tending east to northeasterly 25 to 35 km/h in the late morning. City Centre Showers. Max 23 Possible rainfall: 3 to 15 mm Chance of any rain: 95% Penrith Showers. Max 22 Possible rainfall: 4 to 20 mm Chance of any rain: 95% Around Sydney Bondi Max 21 Parramatta Max 22 Campbelltown Max 22 Richmond Max 22 Liverpool Max 23 Terrey Hills Max 20 |
|
Reproduced with the permission of the Bureau of Meteorology |
08:54:50 :- Sky above the weather station is now Overcast and +21.6 °C and Falling
| Current Sutherland Shire Weather Snapshot - updated every 3 minutes | |||
| Outside Temperature | +21.6 °C and Falling | Barometric Pressure | 1016 hPa and Steady |
| Outside Humidity | 67 % and Falling | Dew Point | +15.2 °C and Falling |
| Wind Speed (gust) | 11.2 km/h (6.1 knots) from 129° (SE) | Last Rainfall Rate | 0 mm/hour, 0 mm since 9am 0 mm Yesterday |
| Wind Speed (av.last 10 min) | 6.8 km/h (3.7 knots) | 24-48 Hour Future Forecast | |
| Wind Direction (Gust) | 129° (SE) | (according to weather station) | |
| Wind Direction (av.last 10 min) | 131° (SE) | ||
| Live Cloud Sensor - updated every 3 minutes, sky directly overhead is now Overcast | ||
| 4 hr Cloud Trend |
|
![]() |
|
|
|
|
|||||||
|
Select from the following categories to view more detailed weather information, or scroll down. |
|||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
So Far This Month |
UV Index Map | Moon Phase Chart |
Sunrise/Set, Moonrise/Set Times |
Local 7 day Sydney Forecast | Local Radar Rain Wind |
Australia Windmap | Synoptic Outlook |
Distance Between Two Points |
| Outside Temperature | ||
| Current Temperature | +21.6 °C and Falling |
|
| Today's Minimum | +18.1 °C at 05:27 | |
| Maximum | +27.5 °C at 14:15 | |
| Yesterday's Minimum | +14.7 °C at 06:26 | |
| Maximum | +28 °C at 14:14 | |
| Year-to-Date Minimum | +5.4 °C at 05:41 on 14 July | |
| Maximum | +44.8 °C at 16:49 on 10 January | |
| Current Wet Bulb Temperature | +17.6 °C | |
| Current Wet Bulb Depression | +4 °C | |
| Current Dew Point | +15.2 °C | |
| Today's Minimum | +8.8 °C at 15:20 | |
| Maximum | +17.8 °C at 07:32 | |
| Yesterday's Minimum | +3.8 °C | |
| Maximum | +19.5 °C | |
| Current Wind Chill | +21.6 °C | |
| Current Heat Index | +24.5 °C | |
| Outside Humidity | |||
| Current Humidity | 67 % and Falling | ||
| Today's Minimum | 32 % at 15:20 | ||
| Maximum | 88 % at 06:58 | ||
| Yesterday's Minimum | 23 % at 15:28 | ||
| Maximum | 89 % at 08:19 | ||
| Year-to-Date Minimum | 10 % at 18:10 on 12 October | ||
| Maximum | 95 % at 07:44 on 26 August | ||
| Barometric Pressure | ||
| Current Barometric Pressure | 1016 hPa and Steady | |
| Today's Minimum | 1013 hPa at 16:31 | |
| Maximum | 1017 hPa at 10:16 | |
| Yesterday's Minimum | 1014 hPa at 17:16 | |
| Maximum | 1019 hPa at 09:31 | |
| Est. Cu Cloud Base Height | 800 meters. (2624 feet) | |
| Wind | |||
| Latest Wind Gust | 14 km/h | Gust Direction | 129° (SE) |
| 10-minute Wind Average | 6.8 km/h | Average Direction | 131° (SE) |
| Today's Maximum Gust | 23.8 km/h, 100° at 14:41 | Today's Wind Run | 92.388 Kilometers |
| Yesterday's Maximum Gust | 19.4 km/h, 73° at 14:23 | Yesterday's Wind Run | 76.884 Kilometers |
| Year-to-Date Maximum |
38.2 km/h, 25° at 11:01 on 10 August |
||
|
|
|
||
| Rainfall | ||
| Current Rainfall Rate | ||
| Today's Total Rainfall Since 9am | 0 mm | |
| Today's Maximum Rate | nil | |
| Yesterday's Total Rainfall | 0 mm | |
| Yesterday's Maximum Rate | nil | |
| Days Since Last Measured Rain | 5 | |
| Last Measured Rain | 6 mm | |
| Year-to-Date Total Rainfall | 630 mm of rain since 09:00 on 01 January | |
| Solar / Lunar | |||||||||||||
| Yesterday | Today | Tomorrow | |||||||||||
| Sun Rise | 06:06:20 | 06:05:12 | |||||||||||
| Sun Set | 19:14:39 | 19:15:32 | |||||||||||
| Moon Rise | 14:11 | 15:12 | 16:13 | ||||||||||
| Moon Set |
03:11 |
03:39 |
04:06 |
||||||||||
|
|
|||||||||||||
| Current Moon Phase | Waxing Gibbous | ||||||||||||
|
Percent Illuminated |
86.7% | ||||||||||||
|
Next New Moon |
09 November 2026 18:03 |
||||||||||||
|
Next First Quarter |
17 November 2026 22:48 |
||||||||||||
|
Next Full Moon |
26 October 2026 15:12 |
||||||||||||
|
Next Last Quarter |
02 November 2026 07:29 |
||||||||||||
|
Start Civil Twilight |
started at 05:40:27 |
||||||||||||
|
End Civil Twilight |
will end at 19:40:36 |
||||||||||||
|
Length of Day |
13 h 7 m |
||||||||||||
|
Length of Visible Light |
14 h 0 m |
||||||||||||
Email the Weather Station
Thanks for visiting Visitors since 1 January 2003 How this all worksSmall Print: Weather station is privately owned, operated and funded, and provided as a free public service. Weather data is not quality controlled and continuity of service is not guaranteed. So there ! This page is best viewed at a resolution above 1024x768. We use the Oregon Scientific WM918 Weather Station
| |||||||||||||