Sutherland Shire Weather Station
April 2019 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.6  14.9  90  48  16.1  8.8  1034  1030  19.4  57   
2 23.6  15.2  94  47  17.2  11.3  1035  1032  16.9  34   
3 27.7  15.8  93  35  19.6  9.8  1035  1031  15.5  48   
4 22.0  17.0  96  74  19.6  15.7  1037  1034  19.4  43 
5 22.7  16.8  97  63  20.6  14.9  1036  1028  14.8  20 
6 28.9  17.9  97  38  19.4  12.8  1029  1023  14.0  50   
7 28.3  15.9  94  41  18.7  12.2  1026  1020  15.5  46   
8 33.2  16.2  67  18  14.4  2.7  1022  1016  14.8  43   
9 26.8  13.4  74  30  15.6  5.7  1031  1016  24.5  112   
10 20.9  10.8  87  34  11.8  4.3  1033  1030  20.2  54   
11 21.1  12.8  93  46  15.9  8.5  1033  1031  14.0  28   
12 23.3  13.3  95  42  15.5  1033  1029  14.0  35   
13 27.4  15.9  91  30  16.6  7.6  1032  1027  14.8  42   
14 23.4  13.5  94  44  17.6  9.6  1032  1029  23.0  45   
15 23.4  15.0  96  46  18.2  10.3  1032  1028  16.2  28   
16 24.8  13.9  95  44  18.7  11.6  1032  1030  14.8  37   
17 25.7  13.7  95  44  17.4  12  1032  1030  13.3  27   
18 27.1  16.9  92  33  18.4  9.3  1036  1029  16.9  51   
19 25.8  15.2  96  50  19.3  13.9  1036  1032  12.6  29   
20 25.5  16.0  97  55  20.8  15.4  1033  1029  13.3  37   
21 26.8  16.6  95  45  20.7  13.1  1031  1027  15.5  36   
22 27.8  17.2  97  35  20  10.7  1034  1027  15.5  44   
23 25.4  15.4  96  54  21  14.5  1034  1030  14.8  38 
24 26.4  15.3  93  34  20.2  9.1  1032  1026  14.8  47   
25 27.7  17.0  96  41  18.2  12  1027  1020  14.0  51   
26 28.1  14.9  69  21  15.1  0.2  1030  1016  23.8  135   
27 20.3  8.6  84  33  8.4  1.2  1031  1026  16.9  45   
28 23.2  9.8  81  25  10.4  1.4  1033  1025  13.3  37   
29                      
30 25.6  15.3  94  42  16.9  11.3  1029  1025  17.6  48   

Ave. 25.3  14.8  91  41  17.3  9.6  1032  1027  16.3  46  10 

Back to Sutherland Shire Weather Station