Sutherland Shire Weather Station
April 2022 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.4  15.9  93  54  16.5  8.3  1023  1018  33.8  190   
2 23.0  14.3  82  40  12.4  7.8  1021  1018  22.3  105   
3 26.6  14.3  73  26  10.9  3.9  1021  1016  25.6  64   
4 28.1  14.9  80  22  13.6  2.7  1022  1017  21.6  52   
5 26.9  19.4  95  36  19.1  10  1025  1021  18.0  62 
6 19.9  19.1  94  92  18.8  18  1027  1023  19.4  62  91 
7 20.7  -6.0  94  10  18.8  -32.6  1027  1011  24.8  122  19 
8 24.0  -6.0  89  10  19.8  -32.6  1016  1013  20.9  55  11 
9 23.6  -6.0  85  10  19.5  -32.6  1016  1012  16.9  39   
10 25.4  -6.0  86  10  19  -32.6  1013  1008  14.0  32   
11 28.7  -6.0  85  10  19.1  -32.6  1013  1006  19.4  95   
12 23.4  16.8  82  46  14.9  10.8  1014  1011  17.6  78   
13 22.5  18.5  87  52  16.8  11.1  1018  1014  22.3  48 
14 24.2  -6.0  87  10  17.5  -32.6  1018  1014  13.3  38   
15 25.5  17.0  88  32  16.6  7.4  1016  1011  18.7  39   
16 24.9  -6.0  89  10  18.1  -32.6  1013  1011  12.6  22   
17 25.1  -6.0  89  10  17.2  -32.6  1012  1009  15.5  47   
18 26.2  -6.0  88  10  17.2  -32.6  1010  1007  15.5  31   
19 28.3  -6.0  90  10  17.7  -32.6  1008  1000  23.8  57  11 
20 24.4  13.5  72  32  11  1.8  1014  1006  18.0  79   
21 22.4  15.8  89  38  17.1  6.9  1022  1014  18.0  60 
22 20.1  17.6  91  61  16.3  12.1  1023  1021  14.0  25 
23 23.2  -6.0  92  10  16.5  -32.6  1023  1021  14.8  28   
24 23.0  -6.0  91  10  17.8  -32.6  1023  1019  15.5  38 
25 22.5  -6.0  93  10  19.4  -32.6  1021  1014  13.3  23   
26 21.3  -6.0  92  10  17.9  -32.6  1016  1010  9.4 
27 -999.0  999.0  10  10  -999  999  1012  1009  10.1 
28 23.1  -6.0  92  10  21.2  -32.6  1013  1010  12.6 
29                      
30 22.8  13.4  91  45  21.1  3.6  1015  1006  17.6  106 

Ave. -10.1  37.1  85  25  -16.5  19.4  1018  1013  17.9  55  171 

Back to Sutherland Shire Weather Station