Sutherland Shire Weather Station
December 2009 Summary
	|  | Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Wind Run | Rain (mm) | 
	| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (km) | Total | 
				
	| 1 | 24.0 | 12.9 | 90 | 30 | 12.4 | 4.4 | 1022 | 1016 | 33.1 | 158 | 2 | 
	| 2 | 25.5 | 13.4 | 82 | 30 | 13.9 | 4.6 | 1024 | 1021 | 24.5 | 74 |  | 
	| 3 | 30.1 | 15.6 | 82 | 24 | 15.8 | 5.5 | 1023 | 1013 | 21.6 | 81 |  | 
	| 4 | 26.9 | 17.0 | 67 | 34 | 12.5 | 8.1 | 1018 | 1015 | 26.3 | 85 |  | 
	| 5 | 28.1 | 17.1 | 87 | 31 | 18.7 | 8 | 1018 | 1012 | 18.7 | 57 |  | 
	| 6 | 30.6 | 21.1 | 82 | 30 | 19.9 | 9.5 | 1018 | 1012 | 20.9 | 98 |  | 
	| 7 | 39.3 | 19.6 | 77 | 15 | 18.2 | 7.2 | 1013 | 1006 | 20.9 | 104 |  | 
	| 8 | 33.5 | 17.3 | 85 | 27 | 18.5 | 10.5 | 1011 | 999 | 27.7 | 132 |  | 
	| 9 | 27.1 | 20.4 | 77 | 35 | 17.5 | 9.6 | 1013 | 1009 | 19.4 | 85 |  | 
	| 10 | 32.0 | 19.5 | 61 | 22 | 17.5 | 0.3 | 1013 | 1003 | 24.8 | 121 |  | 
	| 11 | 32.8 | 14.2 | 78 | 12 | 13.4 | -2.5 | 1019 | 1012 | 23.8 | 93 |  | 
	| 12 | 34.7 | 18.6 | 87 | 16 | 18.5 | 4 | 1019 | 1012 | 20.2 | 71 |  | 
	| 13 | 30.2 | 18.9 | 80 | 31 | 15.8 | 10.4 | 1022 | 1015 | 20.9 | 110 |  | 
	| 14 | 24.6 | 17.1 | 86 | 49 | 17.9 | 12.2 | 1023 | 1021 | 17.6 | 48 |  | 
	| 15 | 29.3 | 21.1 | 72 | 33 | 17.4 | 9.8 | 1023 | 1019 | 18.0 | 103 |  | 
	| 16 | 34.0 | 20.2 | 87 | 32 | 21 | 13.7 | 1020 | 1013 | 20.9 | 86 |  | 
	| 17 | 40.4 | 20.1 | 78 | 16 | 17.9 | 9 | 1015 | 1005 | 18.7 | 81 | 3 | 
	| 18 | 24.7 | 16.2 | 87 | 44 | 17.9 | 11.5 | 1018 | 1015 | 18.7 | 35 | 2 | 
	| 19 | 32.7 | 18.5 | 73 | 18 | 14.3 | 3.4 | 1022 | 1014 | 22.3 | 108 |  | 
	| 20 | 25.5 | 18.1 | 73 | 43 | 15.4 | 9.3 | 1022 | 1016 | 14.8 | 76 |  | 
	| 21 | 31.5 | 18.6 | 80 | 30 | 16.4 | 10.6 | 1017 | 1010 | 21.6 | 80 |  | 
	| 22 | 36.8 | 19.8 | 87 | 17 | 19.4 | 7.5 | 1016 | 1009 | 18.7 | 62 |  | 
	| 23 | 33.8 | 18.4 | 85 | 29 | 19.6 | 10.6 | 1016 | 1011 | 16.2 | 71 |  | 
	| 24 | 37.2 | 21.2 | 86 | 13 | 19 | 3.3 | 1013 | 1007 | 25.6 | 104 |  | 
	| 25 | 30.1 | 16.9 | 92 | 33 | 17.7 | 11.8 | 1016 | 1010 | 24.5 | 105 | 5 | 
	| 26 | 20.9 | 17.3 | 93 | 78 | 19.4 | 14.9 | 1019 | 1016 | 14.0 | 14 | 3 | 
	| 27 | 26.8 | 19.8 | 94 | 51 | 19.2 | 15.4 | 1018 | 1013 | 16.9 | 51 | 15 | 
	| 28 | 25.9 | 18.1 | 94 | 52 | 20.7 | 13.6 | 1022 | 1014 | 23.8 | 49 | 2 | 
	| 29 | 29.3 | 17.6 | 85 | 32 | 16.4 | 9.4 | 1025 | 1021 | 20.2 | 82 |  | 
	| 30 |  |  |  |  |  |  |  |  |  |  |  | 
	| 31 |  |  |  |  |  |  |  |  |  |  |  | 
	| Ave. | 30.2 | 18.1 | 83 | 31 | 17.3 | 8.5 | 1019 | 1013 | 21.1 | 83 | 32 | 
 
Back to Sutherland Shire Weather Station