Sutherland Shire Weather Station
December 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.4  13.8  90  24  12.4  1.3  1023  1021  22.3  88 
2 24.2  11.7  76  31  11.6  1023  1020  25.6  84   
3 27.7  13.3  86  22  15.3  3.1  1021  1013  20.2  63   
4 22.9  11.3  84  42  15.5  1.7  1022  1015  26.3  152 
5 21.4  12.9  93  33  14.6  3.4  1022  1019  25.6  77 
6 20.7  11.0  91  37  15.1  3.3  1021  1016  15.5  42   
7 24.0  16.8  95  31  19.5  5.1  1017  1013  16.2  46  22 
8 23.9  15.7  94  52  19.9  12.1  1016  1013  15.5  19 
9 26.9  15.9  91  31  19.8  7.3  1016  1012  16.9  61   
10 26.1  16.6  89  42  19.3  10.6  1012  1004  15.5  53   
11 32.3  17.4  94  29  20.2  10.2  1008  1003  25.6  42  15 
12 20.2  16.2  94  54  18.7  9.1  1009  1006  23.0  30 
13 25.7  14.4  77  30  11.9  5.7  1016  1008  21.6  102   
14 24.8  15.4  73  30  13.3  4.5  1020  1016  25.6  70   
15 26.4  13.5  86  26  16.7  4.7  1022  1018  19.4  44   
16 22.8  15.8  80  33  14.2  4.6  1024  1021  13.3  41   
17 25.4  14.3  86  29  15.8  4.7  1024  1019  16.2  54   
18 29.2  19.0  82  28  17.1  1021  1011  18.0  70   
19 26.8  17.9  94  50  19.4  14.7  1014  1008  14.8  33  12 
20 27.3  18.4  83  39  18.1  10.5  1019  1014  18.0  59   
21 26.4  18.6  86  39  17.5  10.7  1019  1017  16.9  46   
22 24.3  18.8  91  51  19.9  12.7  1019  1015  13.3  25 
23 28.1  18.6  91  44  22.1  14.3  1016  1013  18.0  48 
24 30.5  18.2  90  33  22.1  11.5  1015  1011  17.6  68   
25 31.7  20.1  80  32  18.3  11.9  1013  1006  20.2  88   
26 30.8  19.2  85  35  17.8  12.1  1011  1003  25.6  98   
27 26.5  17.8  72  34  14.4  8.3  1014  1011  18.7  86   
28 27.9  16.2  83  31  15.7  7.5  1015  1012  19.4  83   
29 27.5  16.6  80  27  14.6  6.3  1020  1015  19.4  105   
30                      
31                      

Ave. 26.2  16.0  86  35  17.0  7.6  1018  1013  19.5  64  73 

Back to Sutherland Shire Weather Station