| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Wind Run | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (km) | Total |
| 1 | 27.0 | 12.7 | 52 | 10 | 6.4 | -9.9 | 1002 | 993 | 27.0 | 97 | |
| 2 | 25.2 | 12.9 | 76 | 18 | 11.8 | -2.9 | 1011 | 1002 | 25.6 | 80 | |
| 3 | 32.8 | 15.4 | 87 | 10 | 17.5 | -4.6 | 1011 | 1006 | 17.6 | 46 | 1 |
| 4 | 37.2 | 16.3 | 56 | 10 | 9.2 | -5.6 | 1010 | 1004 | 24.5 | 68 | |
| Ave. | 30.6 | 14.3 | 68 | 12 | 11.2 | -5.8 | 1009 | 1001 | 23.7 | 73 | 1 |
Back to Sutherland Shire Weather Station