Sutherland Shire Weather Station
February 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 31.2  21.4  87  38  20.1  10.7  1018  1016  25.6  104 
2 28.6  21.2  91  38  20.9  12  1019  1014  25.6  129  13 
3 30.3  22.3  91  41  22.1  14.9  1016  1013  23.8  137 
4 28.6  22.6  92  55  23.8  18.4  1015  1009  24.8  93 
5 32.4  19.9  93  46  24  18.2  1016  1008  25.6  100  20 
6 26.9  19.6  94  64  21.2  18.4  1022  1016  23.0  161  19 
7 28.1  20.9  92  57  21.8  17.9  1024  1020  15.5  32 
8 29.5  21.2  92  42  22.9  14.4  1024  1021  16.9  46   
9 31.5  19.7  89  33  23.4  12.2  1024  1020  16.2  52   
10 34.9  19.8  89  27  23.4  12.8  1021  1016  18.7  52   
11 34.6  21.2  87  29  23  13.3  1017  1008  16.9  51   
12 39.9  20.9  91  17  21.8  9.2  1013  1005  27.0  71  17 
13 27.8  21.5  93  62  22.7  19.4  1013  1007  10.1  14 
14 27.1  20.6  93  69  25.5  18.3  1008  1002  18.0  17  10 
15 34.9  19.6  93  19  25.5  6.4  1012  1002  20.2  94   
16 27.6  17.4  76  39  16  10.8  1017  1012  29.2  137   
17 29.0  17.1  76  32  13.5  9.3  1023  1016  18.0  78   
18 27.8  18.2  79  31  17  7.9  1025  1023  19.4  63   
19 29.2  16.8  88  30  20  7.6  1025  1021  17.6  68   
20 33.1  19.0  86  28  20.3  10.4  1022  1016  19.4  68   
21 38.1  20.4  81  17  19  1018  1013  18.7  58   
22 39.4  22.6  57  15  17.6  5.8  1016  1010  23.0  74   
23 28.9  19.6  62  35  17  1022  1014  23.0  90   
24 27.1  16.1  81  35  17.3  9.3  1027  1021  16.2  65   
25 27.8  16.2  79  30  16.9  6.6  1029  1026  20.2  72   
26 26.2  16.5  88  41  19.4  10.6  1028  1021  15.5  45   
27                      
28 29.8  17.9  88  45  19.6  10.3  1020  1014  30.6  106 

Ave. 30.9  19.6  86  37  20.6  11.8  1020  1014  20.5  76  123 

Back to Sutherland Shire Weather Station