Sutherland Shire Weather Station
February 2012 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.6  17.9  94  86  18.8  16.6  1017  1012  14.0  17 
2 20.0  17.0  96  88  18.3  15.9  1013  1006  15.5  39  27 
3 22.3  17.9  96  85  21.5  17.3  1008  1004  8.6  11 
4 28.8  17.0  95  40  22.5  12.5  1006  1004  15.5  19   
5 32.4  19.4  91  29  20  11.6  1005  999  18.7  46   
6 27.2  19.4  88  41  18.1  12.3  1008  1003  27.0  84   
7 23.0  19.4  85  60  18.5  13.5  1012  1008  16.2  16   
8 24.8  18.5  92  53  19.6  13  1015  1012  14.8  31   
9 26.1  19.0  93  46  21.7  12.9  1015  1011  20.9  66 
10 28.9  19.0  93  42  22.7  13.3  1013  1009  17.6  50   
11 26.4  15.4  91  45  20  13.1  1016  1010  18.0  24  27 
12 28.8  18.0  91  33  20.8  9.9  1019  1014  16.9  32 
13 27.6  18.2  90  44  19.8  13.2  1022  1017  17.6  42   
14 26.4  17.9  92  39  19.7  10.5  1023  1020  18.7  52 
15 27.9  17.1  92  30  20.9  7.5  1023  1019  16.2  61   
16 31.7  17.1  88  28  19.7  9.5  1021  1017  20.9  61   
17 31.8  18.6  91  27  21  10  1019  1015  18.0  33 
18 29.4  19.2  90  35  21.8  10.7  1019  1016  16.2  48   
19 31.3  19.3  93  34  22.8  12.6  1019  1011  25.6  57  54 
20 30.0  19.2  92  39  22.9  13.8  1013  1009  16.2  42 
21 27.9  16.2  84  37  18.8  10.8  1017  1011  27.0  110   
22 28.2  16.9  90  34  19.8  9.7  1020  1015  14.8  32   
23 32.8  18.7  89  23  22.4  8.3  1023  1017  16.9  49   
24 31.3  18.7  89  28  21.8  9.7  1025  1022  17.6  52   
25 31.4  21.8  81  31  19.5  10.9  1025  1020  18.7  74   
26 30.8  21.9  81  39  19.8  14.7  1021  1016  10.8  24   
27 33.6  22.4  88  31  24.3  13.6  1018  1013  14.8  28   
28                      
29 22.0  20.1  96  91  20.6  18.8  1015  1008  19.4  79  26 

Ave. 28.2  18.7  90  44  20.8  12.4  1017  1012  17.7  45  184 

Back to Sutherland Shire Weather Station