Sutherland Shire Weather Station
January 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 39.5  19.9  87  15  19  1014  1009  16.9  47   
2 32.2  18.3  88  37  18.3  14.6  1016  1011  18.0  76   
3 22.9  17.4  85  55  17.4  12.6  1017  1012  20.2  62 
4 25.4  15.6  81  40  15.8  10.1  1015  1008  18.7  53   
5 27.8  19.1  81  33  17.1  9.3  1012  1006  16.2  75   
6 29.9  18.8  88  29  20.1  1014  1011  16.9  60   
7 30.0  20.3  92  44  22.1  15.3  1016  1013  20.9  67 
8 30.7  21.6  93  34  22  12.8  1015  1012  18.0  76 
9 30.3  21.7  93  43  22.3  15.2  1017  1015  22.3  94 
10 27.9  21.5  90  47  21.4  14.1  1017  1013  20.2  114 
11 26.0  22.1  90  58  21.6  16  1015  1011  22.3  71 
12 32.6  23.3  77  39  20.9  16.2  1016  1011  28.4  120   
13 29.8  21.4  82  42  19.5  14.3  1016  1012  23.8  101   
14 33.8  22.0  82  28  19.9  11  1013  1008  22.3  73   
15 33.5  21.0  88  40  22.2  17.6  1011  1007  14.0  35   
16 32.7  19.7  85  38  20.5  14.3  1011  1003  15.5  55   
17 33.2  18.6  79  34  18.2  13  1008  1001  23.8  95   
18 27.6  18.8  89  41  18.6  12  1011  1008  23.8  66   
19 27.8  19.4  83  44  19.4  13.7  1014  1009  17.6  74   
20 31.0  20.5  89  29  22.4  9.7  1016  1013  21.6  92   
21 32.6  19.4  85  28  19.7  10.9  1017  1012  17.6  73   
22 33.7  20.1  80  19  19.2  5.5  1017  1012  17.6  67   
23 34.9  19.8  79  20  18.1  7.4  1013  1004  21.6  74   
24 36.4  21.6  77  19  18  1009  1001  29.9  106   
25 33.6  21.2  89  32  23.7  13.5  1012  1006  17.6  60   
26 34.4  22.8  83  40  22.8  17.5  1014  1009  21.6  65   
27 33.1  20.9  81  39  21.7  15.5  1020  1011  17.6  80   
28 30.3  17.0  76  32  16.2  10.2  1022  1019  17.6  62   
29 28.7  15.6  84  30  16.6  1023  1020  18.0  71   
30                      
31 40.4  21.1  89  15  23.5  5.8  1016  1011  17.6  59   

Ave. 31.6  20.0  85  34  20.0  11.8  1015  1010  19.9  74  26 

Back to Sutherland Shire Weather Station