Sutherland Shire Weather Station
January 2012 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 32.0  16.3  89  22  18.6  6.4  1019  1015  17.6  66   
2 31.9  18.7  86  27  19.4  1019  1016  20.9  78   
3 32.6  20.2  85  28  21  9.9  1019  1013  18.0  77   
4 38.3  19.6  77  16  18.1  6.2  1019  1010  28.4  88   
5 28.2  18.3  91  36  19.7  10.3  1019  1012  20.9  75   
6 25.0  14.0  84  35  15.9  6.6  1018  1015  24.8  73   
7 30.6  19.3  84  26  18.8  7.3  1016  1008  22.3  57   
8 30.6  21.2  93  45  22.4  16.8  1010  1002  14.0  25 
9 32.8  18.1  84  21  18  5.9  1011  1006  19.4  63   
10 32.9  17.3  57  18  11.6  1010  1005  18.7  66   
11 29.9  13.0  43  14  -3.4  1016  1002  32.0  165   
12 26.4  13.9  62  22  10  1.6  1018  1015  22.3  73   
13 30.7  17.9  90  21  17.7  4.4  1018  1012  23.0  95 
14 23.4  18.3  88  48  17.2  10.7  1020  1016  14.0  34 
15 24.8  18.5  90  53  19.8  12.2  1024  1019  18.7  81 
16 26.4  16.8  92  49  21.3  13.6  1024  1022  17.6  53  25 
17 29.5  19.3  90  29  22.1  7.7  1024  1018  18.7  78   
18 32.5  20.1  91  33  21.8  12.9  1018  1013  15.5  59   
19 29.3  20.2  79  39  20.3  13.1  1019  1016  18.7  62   
20 29.5  21.3  85  38  19.9  12.5  1018  1014  16.9  61   
21 27.1  19.6  86  45  20.2  13.5  1022  1016  14.8  43  11 
22 26.9  18.9  85  36  18.3  9.4  1024  1022  20.2  121 
23 26.9  17.0  85  32  18.6  7.9  1024  1018  20.9  79   
24 24.6  21.0  94  53  21.6  13.7  1019  1014  14.0  26 
25 24.8  20.6  94  80  23.3  19.3  1015  1013  10.8  40 
26 29.5  21.0  93  49  23.3  16.6  1018  1014  17.6  32   
27 26.3  19.9  88  51  19.9  14  1019  1015  19.4  79   
28 29.6  19.8  90  42  21.8  13  1017  1011  17.6  65   
29 31.3  22.1  91  33  22.6  11.3  1012  1002  22.3  94 
30                      
31 29.6  17.6  94  30  19.1  8.4  1016  1006  22.3  107  14 

Ave. 29.4  18.8  85  35  19.0  9.8  1018  1012  19.8  71  116 

Back to Sutherland Shire Weather Station